The NL East Leading Marlins are looking to even the series tonight against the Reds.
Hendrickson had some troubles with his pitch count in his last outing, but he still managed to do good enough that the bullpen was able to bring it home. Mark has made two previous starts at Great American and they didn't go so well. But no matter, this year is all about breaking those kind of streaks.
Volquez, as you can tell from his stats, has been next to lights out this season. He hasn't given up more than 1 ER in any of his starts this season. Also, he tends to strike a lot of batters out. This will be his first ever against the Marlins. Should be interesting.
Ichthyomancy is pretending like it is ready, so make your selections and Best of Luck to you!
FishStriper | Attendance | Player | AAB |
Architect | 15,750 | Hermida | Pinto: H |
Brickell | 12,321 | Uggla | Uggla: HR |
Bumppo | 17,600 | Hermida | Volquez: No QS, L |
C60 | 19,250 | Ramirez | Marlins: GW RBI in 9th |
Colombo | 24,253 | Ramirez | Volquez: IP < 4 |
Dan | |||
Eelly | |||
Fishcrazy | 15,500 | Ramirez | Hendrickson: QS |
Fishstick | 16,550 | Hermida | Marlins: H+R > K |
Fishtail | |||
Fluxuation | |||
FriedFish | 18,900 | Ramirez | Hendrickson: K < 4.5 < IP |
FSUMarlins | |||
GameFish | 15,300 | Ramirez | Marlins: 0 E |
Gbirdc | 12,500 | Hermida | Marlins: SB > 3 |
GMFB | |||
HadMatter | 15,113 | Uggla | Hendrickson: CG |
Hurricane | 15,446 | Ramirez | Hendrickson: QS, W |
Jrsyeagle | 16,000 | Uggla | Marlins: team cycle |
Jsprt08 | |||
LadyFish | 16,200 | Hermida | Hendrickson: hit |
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 14,201 | Uggla | Marlins pen: W |
Mbaamin | 17,813 | Hendrickson | Marlins: 3+ HR |
Nynolelaw | |||
SoFlaHomer | |||
Spud | 14,900 | Gonzalez | Treanor: CS |
Stlcardinalsfan | 17,548 | Uggla | Marlins: W by 1 |
Tedhill | |||
UCFbeta | 17,548 | Uggla | Hendrickson: 7+ K |
Y08Marlin | |||
Zheke |