The NL East Leading Marlins are looking to complete their second sweep in as many series.
Olsen has gone seven innings or more in five of his last six starts. Really the big thing for Ollie is to somehow deal with getting up early and the fact, he is pitching with a big orange fireball in the sky. Scott is a creature of the night, in case you didn't know.
Hill has pitched reasonably well this season but doesn't have much to show for it. He is a better pitcher at home and shines during day games. The Marlins faced him earlier in the season at JRS and did pretty well against him.
Ichthyomancy is still hating day games. But is ready to log your picks for today's game, so Good Luck!
FishStriper | Attendance | Player | AAB |
Architect | 24,792 | Olsen | Marlins: 0 E |
Brickell | 26,062 | Gonzalez | Marlins: R+H ≥ 3x Nats R+H |
Bumppo | 21,035 | Olsen | Marlins: PH XBH |
C60 | 34,275 | Hermida | Hermida: RBI > 1 |
Colombo | 30,135 | Olsen | Game: 4-2 |
Dan | |||
Eelly | |||
Fishcrazy | 28,000 | Hermida | Marlins: XBH ≥ 3 |
Fishstick | 21,212 | Olsen | Olsen: CG |
Fishtail | |||
Fluxuation | 25,252 | Olsen | Marlins 1-4: cycle |
FriedFish | 21,134 | Ramirez | Olsen: CG SHO |
FSUMarlins | |||
GameFish | 30,850 | Jacobs | Olsen: 6+ K |
GMFB | 17,121 | Ramirez | Marlins: 9+ H, Ramirez: HR |
HadMatter | 23,000 | Ramirez | Marlins: 10+ H, W |
Hurricane | 16,666 | Uggla | Ramirez: 2+ XBH |
Jrsyeagle | |||
Jsprt08 | |||
LadyFish | 16,606 | Olsen | Game: 1 HR with pink bat |
Long Live the Fish | |||
MattyStar | 22,311 | Ramirez | Marlins: 4 HR |
Matt Wilson | 23,301 | Ramirez | Game: R+E < 8 |
Mbaamin | |||
Nynolelaw | |||
SoFlaHomer | |||
Spud | 18,000 | Cantu | Marlins: 2 DP |
Stlcardinalsfan | 22,354 | Uggla | Uggla: HR |
Tedhill | |||
Y08Marlin | |||
Zheke |