The NL East Leading Marlins find themselves in sweep avoidance mode for the first time this season. In fact, the Marlins haven't lost three games in-a-row all season.
The Hopper will take the hill in his first start against the Dodgers ever. Burke needs to get his sinker working and keep it low in the zone. If he can do that, and his friends behind play the field properly, he should do reasonably well. And then when the bullpen enters the game, and they will, there needs to be no repeats of last night.
This is Kuroda's first season in the majors and obviously his first start against the Marlins. So far this season lefties are having the best luck against him. He averages about a strikeout every other inning but is known, on occasion, to give up the long ball.
The bad news is that this is a weekday day game and it isn't on television. So unless you are going to park, you aren't going to see it.
The good new is the start time is really going to mess with the Dodgers internal clock. They will arrive at the park at 5:00 a.m. Pacific Time and the game will start at 9:10 a.m. their time. Baseball players are creatures of the night and are set in their routines. While the weekday day game will mess with the Marlins, it should really mess with the Dodgers -- or at least that is my hope.
Ichthyomancy is still hating day games but is ready for your picks. And as always, Good Luck!
FishStriper | Attendance | Player | AAB |
Architect | 7,900 | Hermida | Game: 12+ R |
Brickell | 5,203 | Badenhop | Badenhop: QS, W |
Bumppo | 10,230 | Hermida | Game: 3+ SB |
C60 | 10,945 | Uggla | Tankersley: WP, Gregg: save |
Colombo | 5,001 | Badenhop | Marlins: W by 1 |
Dan | |||
Eelly | |||
Fishcrazy | 8,100 | Hermida | Marlins: H ≥ 7, XBH ≥ 3 |
Fishtail | |||
Fluxuation | 10,000 | Ramirez | Marlins: 5 R in 6th |
FriedFish | |||
FSUMarlins | |||
GameFish | 7,562 | Ramirez | Badenhop: IP ≥ 6, QS |
GMFB | |||
HadMatter | 8,333 | Treanor | Marlins: 4+ R, Ramirez OB |
Hurricane | 13,500 | Ramirez | Marlins: 0 E |
Jrsyeagle | |||
Jsprt08 | |||
LadyFish | 15,500 | Andino | Waechter: W |
Long Live the Fish | |||
MattyStar | 7,300 | Uggla | Marlins: W by 3 |
Matt Wilson | |||
Mbaamin | 9,530 | Ramirez | Badenhop: QS |
Nynolelaw | |||
SoFlaHomer | |||
Spud | 8,500 | Ramirez | Marlins: 1+ SB |
Stlcardinalsfan | 9,562 | Uggla | Game: R > 12 |
Tedhill | |||
Xeifrank | |||
Y08Marlin | 8,000 | Ramirez | Badenhop: W |
Zheke |