The Marlins are in Washington to face the Nationals and a streak needs to end tonight. The Marlins have lost the last seven road games against the Nationals, but that was in the old park: tonight's game is in the new park.
The Marlins starting pitcher is Andrew Miller.
The Nationals are sending Tim Redding to the hill.
Game time is 7:10 p.m.
This will be Andrew Miller's first foray against the Nationals. Miller has the stuff, but his control remains a problem. Hopefully he will have better command tonight. And why not? We have a streak to break.
Redding has been really tough on the Marlins in the past. In fact, the Marlins have never beaten him. He holds a lifetime 3-0 record along with a 2.00 ERA against the Fish. No problem, tonight is streak breaking night, so not only are the Nats going down but their pitcher also.
Ichthyomancy is ready for a new week. So make your picks and maybe, just maybe, I will get the points standing table up. If I don't tonight, I should be able to tomorrow with it being an off-day and all.
Good Luck!
FishStriper | Attendance | Player | AAB |
Architect | 39,375 | Uggla | Marlins: R > 4 in a inn. |
Brickell | 38,003 | Jacobs | Marlins: all RBI off HR |
Bumppo | 35,600 | Willingham | Marlins bat: K < 8 |
C60 | 37,750 | Miller | Miller: K > 7 |
Colombo | 32,741 | Cantu | Marlins: 3+ HR |
Dan | |||
Eelly | |||
Fishcrazy | 36,513 | Ramirez | Willingham: HR |
Fluxuation | 37,512 | Ramirez | Ramirez: cycle |
FriedFish | |||
FSUMarlins | 34,413 | Jacobs | Marlins: 2+ HR |
GameFish | 22,417 | Willingham | Marlins: 0 E |
GMFB | Gonzalez | Miller: H | |
HadMatter | 28,150 | Willingham | Marlins: PH RBI |
Hurricane | 19,987 | Ramirez | J. Miller: W |
Jrsyeagle | 15,000 | Uggla | Marlins: 3+ R in 7-9 |
Jsprt08 | |||
LadyFish | 26,256 | Gonzalez | Marlins: LOB < 6 |
Long Live the Fish | |||
MattyStar | |||
Matt Wilson | 37,549 | Jacobs | Miller: K ≥ 8 |
Mbaamin | 39,113 | Willingham | Miller: IP < 6, R > 5 |
Spud | 21,900 | Ramirez | Game: PO+CS ≥ 2 |
Stlcardinalsfan | 41,256 | Willingham | Marlins: W top of 9th |
Tedhill | 38,860 | Ramirez | Miller: QS |
Y08Marlin | 32,895 | Amezaga | Marlins: K < 6 |
Zheke |