Last night's game is best forgotten. It was one of those nights where nothing went right, well for everyone whose first name isn't Danny.
Tonight is a new night. So, let's try it again.
The Marlins starting pitcher is Scott Olsen.
The D-Backs are going with Brandon Webb.
Game time is 9:40 p.m.
Olsen will be making his first start since the recent unpleasantness. His last start was probably his best this season. Scott has won three of his last four outings and the club has won seven of his last nine starts.
Webb is the reining NL Cy Young winner. He is a very tough sinker ball pitcher but has lost his last two starts. The D-Backs generally don't provide him with much run support. If the Marlins hitters can be patient and go the other way, they should be fine.
Ichthyomancy is getting sleep deprived. Make your picks when you can, there really isn't any hurry.
Here's today's Ichthyomancy pick table:
FishStriper | Attendance | Player | AAB |
Al State | |||
Baseballfan | 30,000 | Ramirez | Olsen: 5+ R, 4+ BB, K ≤ 3 |
Bobbob | 30,000 | Cabrera | Marlins leadoff: OB 2+, 2+ R |
Brickell | 20,500 | Uggla | Uggla: TB 7+ |
Brooklyn | |||
Bumppo | 23,400 | Willingham | Game: 3+ HR, Marlins pen K > IP |
C60 | 23,000 | Amezaga | Marlins: Retire 9+ straight |
Colombo | 20,101 | Cabrera | Marlins H - D-Backs H = 4+ |
Cubsfan | |||
Dan | |||
Evilfish | |||
Exitfare | |||
Fluxuation | 21,235 | Cabrera | Olsen: ER < 3, K > 6 |
Gottabethefives | |||
HadMatter | 24,139 | Willingham | Amezaga: R+H+SB+RBI > 4 |
Hoboken | |||
Hurricane | 22,000 | Olsen | Olsen: 5 < IP < 8, SO > H |
Iguerra | |||
Jacob | |||
JDarrell13 | |||
Jim B | 21,818 | Uggla | |
Jrfelix | |||
Jrsyeagle | 21,500 | Cabrera | Game: R > 10, K > 8 |
Jsprt06 | |||
Marlins9703 | |||
Maverick | |||
MistaRaggy | |||
Nynolelaw | |||
NYULaw | 20,001 | Cabrera | Olsen: 0 R |
Best of Luck to Everyone!