The Marlins welcome the Minnesota Twins to town, who will bring along with them a couple of old friends of the Fish.
The Marlins starting pitcher is Scott Olsen.
The Twins plan to give the ball to Boof Bonser.
Game time is 7:05 p.m.
Olsen is a better pitcher at home than he is on the road. He normally does well in Interleague games, given he has the fourth best ERA amongst active pitchers. He used to have to best but his last start in Kansas City didn't turnout so well. But it wasn't all his fault.
Bonser has talent but his June ERA is presently at 7.02. He sometimes has problems with his control and is also prone to giving up the long ball. Trivia note: he wasn't given the name Boof when he was born. It was a nickname he acquired at a young age, and then he changed his name to it.
Ichthyomancy is far from well rested but is ready go.
Here's today's Ichthyomancy pick table:
FishStriper | Attendance | Player | AAB |
Al State | |||
Bobbob | 15,000 | Cabrera | Marlins: 10+ H |
Brickell | 17,600 | Cabrera | Marlins: 3+ HR |
Brooklyn | |||
Bumppo | 17,600 | Olivo | Marlins pitch H+BB+ER < Twins H+BB+ER |
C60 | 11,900 | Cabrera | Marlins: XBH > 3 |
Colombo | 15,433 | Ramirez | Marlins: multi HR inn. |
Cubsfan | |||
Dan | 16,490 | Willingham | Castillo: CS |
Evilfish | |||
Exitfare | |||
Fluxuation | Cabrera | ||
Gottabethefives | 12,600 | Cabrera | Marlins: 8 H |
HadMatter | 18,411 | Ramirez | Olsen: 1+ RBI |
Hoboken | |||
Hurricane | 15,326 | Olsen | Olsen: 7 IP, W |
Iguerra | 13,724 | Ramirez | Olsen: 3 H |
Jacob | |||
JDarrell13 | |||
Jim B | 14,250 | Boone | Boone: HBP |
Jrfelix | |||
Jrsyeagle | 18,009 | Ramirez | Game: K < 10, BB > 5, HBP 1+ |
Jsprt06 | |||
Maverick | |||
MistaRaggy | |||
Nynolelaw | |||
NYULaw |
Best of Luck to Everyone!