The awards announced for today are for the NL and AL manager of the year.
So let's get right to it.
MOY. Voting 5-3-1
National League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Bob Melvin | 10 | 5 | 2 | 67 |
Charlie Manuel | 3 | 5 | 4 | 34 |
Clint Hurdle | 3 | 3 | 3 | 27 |
Lou Piniella | 3 | 2 | 3 | 24 |
Manny Acta | 1 | 2 | 3 | 14 |
Bud Black | - | 3 | 2 | 11 |
Bobby Cox | 1 | - | 1 | 6 |
Ned Yost | - | 1 | 1 | 4 |
Tony LaRussa | - | - | 1 | 1 |
Bruce Bochy | - | - | 1 | 1 |
American League | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Eric Wedge | 16 | 3 | - | 89 |
Joe Torre | 1 | 7 | 3 | 29 |
Mike Scioscia | 2 | 4 | 6 | 28 |
Mike Hargrove | - | 1 | 4 | 8 |
Terry Francona | - | 1 | 3 | 6 |
Ozzie Guillen | - | 1 | 1 | 4 |
John McLaren | - | 1 | - | 3 |
Buddy Bell | - | 1 | - | 3 |
Sam Perlozzo | - | - | 1 | 1 |
Ron Washington | - | - | 1 | 1 |
I voted for:
1. Charlie Manuel
2. Bob Melvin
3. Manny Acta