The AL will go at it today and there is the chance that all of the LDS will be ending in sweeps. I will be surprised if this happens, but it is a definite possibility.
Game One: Boston (Schilling) at LA Angels (Weaver), 3:07 p.m.
Game Two: Cleveland (Westbrook) at New York (Clemens), 6:37 p.m.
As per the usual you will be picking a winner in both contest plus a Player of the Game and an AAB for the CLE vs. NYY game only.
In the immortal words of the sage advisors, Bill & Ted:
Remember to be excellent to each other.
Party on, dudes.
Here is today's Ichthyomancy pick table:
FishStriper | BOS@LAA | CLE@NYY | Player | AAB | |
Brickell | |||||
Bumppo | BOS | NYY | Westbrook: IP < 6, R >4 | ||
C60 | LAA | CLE | Peralta | Clemens: IP < 5 | |
Colombo | LAA | NYY | Rodriguez | Yankees: GW R in the 7+ | |
Dan | BOS | CLE | Cabrera | Indians pen R < Yankees pen R | |
Fishcrazy | NYY | Jeter | Clemens: 3+ ER | ||
Fluxuation | BOS | CLE | Martinez | Yankees: 0 R thru 5 | |
HadMatter | |||||
Hurricane | BOS | NYY | Cano | Clemens: 6+ IP, W | |
Jim B | BOS | NYY | Clemens | Posada: 1+ RBI | |
Mbaamin | BOS | CLE | Sizemore | Indians: XBH > 3 | |
NYULaw | |||||
Stlcardinalfan | BOS | CLE | Sizemore | Sizemore: game winner |
Best of Luck to Everyone!