Tonight we have a full slate of games.
Game One: Cleveland (Sabathia) at Boston (Beckett), 7:07 p.m on FOX.
Game Two: Colorado (Jiménez) at Arizona (Davis). 10:07 p.m. on TBS.
It is the same as it was before, you will be picking the winner of each contest plus a player of the game and AAB pick for the Colorado vs. Arizona game only.
Also you need to choose the Winner of the ALCS complete with the number of games it will take for them to achieve that feat. Just like yesterday, this will not show up in the table but will be securely housed at FishStripes World Headquarters.
Here is today's Ichthyomancy pick table:
FishStriper | CLE@BOS | COL@ARZ | Player | AAB | |
Brickell | |||||
Bumppo | BOS | COL | Tulowitzki | Davis: IP < 5, 4+ R | |
C60 | |||||
Colombo | CLE | ARZ | Byrnes | Dbacks: W by 2 | |
Dan | BOS | COL | Jimenez | NL game R > AL game R | |
Fishcrazy | CLE | COL | Hawpe | Valverde: 2+ K | |
Fluxuation | BOS | ARZ | Davis | Game: TR > 14 | |
HadMatter | |||||
Hurricane | BOS | ARZ | Drew | Game: 9 hole 1+ H | |
Jim B | BOS | COL | Helton | Rockies: 3+ XBH | |
Mbaamin | CLE | COL | Byrnes | Game: W margin < 2 R | |
NYULaw | |||||
Stlcardinalfan | BOS | COL | Holliday | Holliday: 2+ XBH |
Best of Luck to Everyone!