Last night's game was a bit disappointing but I can only assume that it was a strategical ploy. The Giants have to be arm weary and over confident now.
Which bring us to tonight's game:
The Marlins starting pitcher is Josh Johnson. The Giants will counter with Jason Schmidt.
Game time is 10:15 p.m.
Be sure to take a nap during the day so you can watch the game in it's entirety. We are going to be doing this all week long. Except for the off day on Thursday, of course.
Josh has been good as a starter thus far in the season.
Schmidt has won his last five decisions. He can't do that forever. Tonight may be the night he falters - at least I hope so.
If you like to take a gander at what the Giant faithful are saying, they tend to congregate over at McCovey Chronicles.
Ichthyomancy is front and center. Be sure to get your picks in early. That shouldn't be much of a challenge given the start time of the game.
Here's today's Ichthyomancy pick table:
FishStriper | Attendance | Player | AAB |
Bobbob | |||
Carolina | |||
Colombo | 33,666 | Uggla | Marlins: 6 R |
C60 | 35,500 | Johnson | Game: R< 5 |
Cubsfan2883 | |||
Dan | 36,012 | Johnson | Marlins: every starter H |
Dex | |||
Double B | 23,451 | Johnson | Marlins blow lead in 9th |
Dr F | |||
Eaglephin | |||
Fishfan | Cabrera | Bench clearing brawl | |
Fluxuation | 24,645 | Ramirez | Ramirez: 3B H 1st AB |
HadMatter | 35,555 | Uggla | Marlins: 3 HR |
Jscape | 15,423 | Ramirez | Marlins: IBB except Cabrera |
Jsprt06 | |||
17MarlinS35 | 26,000 | Johnson | Jacobs: 2 HR |
MarlinsDraft | 33,545 | Cabrera | Bonds: HR |
Maverick | |||
NULaw | |||
Pete | |||
StrandedX02 | |||
Wiggins | |||
Zheke |
Best of Luck to Everyone!