After a very successful road trip, the Marlins are back home.
The Braves are first up on the six game home stand.
Tonight's game special is from the Miami Herald.
Game time is 7:05 p.m.
Johnson has been excellent in his starts this season. But, he has been a bit unlucky in his last few of starts. It seems, due to day offs and other conditions Josh has found himself in the number one slot. He has been paired against Schmidt, twice, and Pedro. Winning only one the contests but that due to no fault of his own.
Smoltz, well, is Smoltz. He has pitched proficiently of late and hopefully he will get over that tonight.
For things about the Braves, Talking Chop is the place to go.
Ichthyomancy is ready for all takers. Be sure to get your picks in on time.
Here's today's Ichthyomancy pick table:
FishStriper | Attendance | Player | AAB |
Bobbob | |||
Carolina | |||
Colombo | 13,004 | ||
C60 | 11,900 | ||
Cubsfan2883 | 13,153 | Cabrera | Marlins: 3 HR |
Dan | |||
Dex | |||
Double B | 17,869 | Johnson | Marlins blow lead in 9th |
Dr F | 12,083 | Jacobs | 3 Marlins: 3+ H |
Eaglephin | |||
Fishfan | Cabrera | Bench clearing brawl | |
Fluxuation | 9,643 | Uggla | Uggla: 3 for 4, HR, 2 2B |
HadMatter | 11,100 | Uggla | Smoltz: 4+ ER |
Jscape | 15,423 | Ramirez | Marlins: IBB except Cabrera |
Jsprt06 | |||
17MarlinS35 | 13,452 | Johnson | Jacob: 1B in 6th, Ramirez: 2 SB, Uggla: 2B & 1B, Johnson 7K |
MarlinsDraft | 10,345 | Cabrera | Cabrera: 3 for 4, HR, 1B, 2B, BB, Asst., SB |
Maverick | |||
NULaw | 7,500 | Ramirez | Marlins H x 1000>Attendance |
Pete | |||
StrandedX02 | |||
Wiggins | |||
Zheke |
Best of Luck to Everyone!