Eude Brito vs. Josh Beckett. This marks Brito's fourth career start and his fifth career major league appearance.
The Marlins get some primetime ESPN love. Nice. This game is certainly deserving of the national spotlight as playoff implications abound.
It's once again time for ichthyomancy. If you've been playing all season, please make your picks today. If you've never played before - start today. It doesn't cost anything, it's fun, and it's free.
Here's today's ichthyomancy pick table:
Person | Player | Attendance | AAB |
Carolina | Cabrera | 24,347 | Delgado: Cycle |
Colombo259 | |||
Craig | Encarnacion | 30,097 | Encarnacion: 2 HR |
Danielfred1235 | Delgado | 29,000 | Jones: DP gets Save |
Dex | |||
Double B | SP | ||
Fishfan24 | Cabrera | 24,024 | SP: No hitter |
Jsprt05 | Beckett | 25,600 | LF: Robs HR |
Rastronomicals | Delgado | 18,953 | Brito: < 5 IP |
Seamusfurr | |||
StrandedX02 | Beckett | 28,327 | Fish: 10 R Inn. |
Wiggins |
Make your picks and discuss...