Game two. A.J. Burnett as the Marlins designated opponent, Tomo Ohka.
I'm seriously worried about Guillermo Mota's sanity:
"Our bullpen is the best in the league," said Mota
What team has he been watching?
Here's today's ichthyomancy pick table:
Person | Player | Attendance | AAB |
Carolina | Burnett | 24,555 | Lowell: HR |
Colombo259 | Cabrera | 25,007 | Cabrera, Delgado: B2B HR |
Craig | Gonzalez | 26,231 | Gonzalez: 3B |
Danielfred1235 | Delgado | 22,200 | A.J.: 2 plays at plate |
Dex | Pierre | 20,210 | Hidden ball trick attempt |
Double B | Burnett | ||
Fishfan24 | Cabrera | 24,024 | SP: no hitter |
Jsprt05 | Burnett | 24,000 | Marlins win 7-3 |
Seamusfurr | |||
StrandedX02 | |||
Wiggins | Cabrera | 18,789 |
Follow the action virtually here
Make your picks and discuss...