Miami Marlins
Miami Marlins Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Heath Bell | - | P | 9.29.77 | 260 | 6-3 | R | R |
| Ramon Benjamin | - | P | 6.14.87 | 180 | 6-2 | R | L |
| Mark Buehrle | 56 | P | 3.23.79 | 230 | 6-2 | L | L |
| Arquimedes Caminero | 72 | P | 6.16.87 | 185 | 6-4 | R | R |
| Jose Ceda | 50 | P | 1.28.87 | 280 | 6-4 | R | R |
| Randy Choate | 36 | P | 9.5.75 | 200 | 6-1 | L | L |
| Steve Cishek | 66 | P | 6.18.86 | 200 | 6-6 | R | R |
| Michael Dunn | 40 | P | 5.23.85 | 195 | 6-1 | L | L |
| Brad Hand | 52 | P | 3.20.90 | 200 | 6-3 | L | L |
| Chris Hatcher | 39 | P | 1.12.85 | 205 | 6-2 | B | R |
| Daniel Jennings | - | P | 4.17.87 | 190 | 6-3 | L | L |
| Josh Johnson | 55 | P | 1.31.84 | 250 | 6-7 | L | R |
| Tom Koehler | - | P | 6.29.86 | 235 | 6-3 | R | R |
| Wade LeBlanc | - | P | 8.7.84 | 200 | 6-3 | L | L |
| Edward Mujica | 34 | P | 5.10.84 | 215 | 6-2 | R | R |
| Ricky Nolasco | 47 | P | 12.13.82 | 230 | 6-2 | R | R |
| Leo Nunez | 46 | P | 8.14.83 | 190 | 6-2 | R | R |
| Juan Oviedo | 46 | P | 3.15.82 | 190 | 6-2 | R | R |
| Omar Poveda | 70 | P | 9.28.87 | 215 | 6-4 | R | R |
| Evan Reed | 71 | P | 12.31.85 | 225 | 6-4 | R | R |
| Sandy Rosario | 53 | P | 8.22.85 | 170 | 6-1 | R | R |
| Alex Sanabia | 59 | P | 9.8.88 | 165 | 6-2 | R | R |
| Anibal Sanchez | 19 | P | 2.27.84 | 205 | 6-0 | R | R |
| Ryan Webb | 58 | P | 2.5.86 | 215 | 6-6 | R | R |
| Sean West | 45 | P | 6.15.86 | 260 | 6-8 | L | L |
| Carlos Zambrano | - | P | 6.1.81 | 260 | 6-5 | B | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Buck | 14 | C | 7.7.80 | 230 | 6-3 | R | R |
| Brett Hayes | 9 | C | 2.13.84 | 205 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Emilio Bonifacio | 1 | SS | 4.23.85 | 200 | 5-11 | B | R |
| Greg Dobbs | 29 | 3B | 7.2.78 | 205 | 6-1 | L | R |
| Matt Dominguez | 54 | 3B | 8.28.89 | 205 | 6-1 | R | R |
| Omar Infante | 13 | 2B | 12.26.81 | 180 | 6-0 | R | R |
| Donnie Murphy | 22 | 3B | 3.10.83 | 195 | 5-10 | R | R |
| Hanley Ramirez | 2 | 3B | 12.23.83 | 230 | 6-3 | B | R |
| Jose Reyes | 7 | SS | 6.11.83 | 200 | 6-1 | B | R |
| Gaby Sanchez | 15 | 1B | 9.2.83 | 225 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chris Coghlan | 8 | CF | 6.18.85 | 205 | 6-0 | L | R |
| Scott Cousins | 33 | RF | 1.22.85 | 195 | 6-1 | L | L |
| Kevin Mattison | - | CF | 9.20.85 | 180 | 6-0 | L | L |
| Logan Morrison | 20 | LF | 8.25.87 | 235 | 6-3 | L | L |
| Bryan Petersen | 16 | LF | 4.9.86 | 205 | 6-0 | L | R |
| Mike Stanton | 27 | RF | 11.8.89 | 235 | 6-5 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Miami Marlins.
Recent Posts
- Fish Bites: Cespedes Edition
- Wild Pitch! 01/28/12
- How do you follow the Fish?
- Ricky Nolasco and the Problem With Runners On: Zone Data
- Fish Stripes All-Time Florida Marlins Shortstop Revealed
- Marlins Avoid Winner's Curse with Fielder, Pujols
- Fish Bites: Cespedes Watch Continues
- Marlins Should Wear Out Josh Johnson
- Fish Stripes All-Time Florida Marlins Team: Corner Outfield
- Fish Bites: .243BA? Hanley's Not Doing That Again
In Association With
Big League Stew - MLB - Yahoo! Sports
- Shane Victorino lands role on ‘Hawaii Five-0′
- Have you criticized Hanley Ramirez on Twitter? Your name may be on his bat!
- U.S. senator cries foul over Nationals plans to take back park from Phillies fans
- Photo: Comerica Park readies itself for Hockeytown
- Podcast: Dirk Hayhurst talks about Italy, the reality of the big leagues and his new book











