73 - 66
12.5
Won 5
23
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| A.J. Burnett | 34 | P | 1.3.77 | 230 | 6-5 | R | R |
| Shawn Camp | 57 | P | 11.18.75 | 205 | 6-0 | R | R |
| Jesse Carlson | 39 | P | 12.31.80 | 160 | 6-1 | L | L |
| Scott Downs | 37 | P | 3.17.76 | 210 | 6-2 | L | L |
| Jason Frasor | 54 | P | 8.9.77 | 180 | 5-10 | R | R |
| Roy Halladay | 32 | P | 5.14.77 | 225 | 6-6 | R | R |
| Brandon League | 22 | P | 3.16.83 | 200 | 6-2 | R | R |
| Jesse Litsch | 51 | P | 3.9.85 | 215 | 6-1 | R | R |
| Shaun Marcum | 28 | P | 12.14.81 | 185 | 6-0 | R | R |
| John Parrish | 31 | P | 11.26.77 | 210 | 5-11 | L | L |
| David Purcey | 25 | P | 4.22.82 | 230 | 6-5 | L | L |
| Scott Richmond | 48 | P | 8.30.79 | 225 | 6-5 | R | R |
| B.J. Ryan | 52 | P | 12.28.75 | 260 | 6-6 | L | L |
| Brian Tallet | 56 | P | 9.21.77 | 215 | 6-7 | L | L |
| Brian Wolfe | 40 | P | 11.29.80 | 230 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rod Barajas | 20 | C | 9.5.75 | 245 | 6-2 | R | R |
| Curtis Thigpen | 7 | C | 4.19.83 | 200 | 5-11 | R | R |
| Gregg Zaun | 9 | C | 4.14.71 | 205 | 5-10 | B | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joe Inglett | 1 | 2B | 6.29.78 | 185 | 5-10 | L | R |
| John McDonald | 6 | SS | 9.24.74 | 175 | 5-10 | R | R |
| Lyle Overbay | 17 | 1B | 1.28.77 | 230 | 6-2 | L | L |
| Scott Rolen | 33 | 3B | 4.4.75 | 250 | 6-4 | R | R |
| Marco Scutaro | 19 | 2B | 10.30.75 | 185 | 5-10 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Bautista | 23 | LF | 10.19.80 | 195 | 6-0 | R | R |
| Adam Lind | 26 | LF | 7.17.83 | 205 | 6-1 | L | L |
| Kevin Mench | 36 | LF | 1.7.78 | 215 | 6-0 | R | R |
| Alex Rios | 15 | RF | 2.18.81 | 215 | 6-5 | R | R |
| Vernon Wells | 10 | CF | 12.8.78 | 235 | 6-1 | R | R |
| Brad Wilkerson | 35 | RF | 6.1.77 | 205 | 6-0 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Travis Snider | 45 | DH | 2.2.88 | 245 | 5-11 | L | L |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Florida Marlins.
SBN Blog for Toronto Blue Jays
Bluebird Banter
Career Opportunities: Recap: Jays 9, Twins 0
by hugo on Bluebird Banter about 20 hours ago
4 comments | 0 recs
Top 50 All-Time Greatest Jays: #49 Garth Iorg
by rincewind on Bluebird Banter 1 day ago
0 comments | 0 recs
Stories From Around 
Byrd Takes Flight; Paul Soars over Jays; Other Painful Play on Words
by Allen Chace on Over the Monster 13 days ago
1 comment | 0 recs
Why The Baltimore Orioles Could Be Good In 2009
by faketeams on FakeTeams 21 days ago
3 comments | 0 recs
Recent Posts
- Stadium News - Sort of
- The Florida Marlins arbitration eligible
- Florida Marlins minor leagues could shift
- Luis Gonzalez looking to add another one
- Chum Bucket
- Florida Marlins attendance - yesterday
- Cody Ross remains clutch
- Happy belated Birthday to Luis Gonzalez
- Bobby Cox adding to his record
- Florida Marlins - Atlanta Braves on Tuesday

