76 - 66
10
Lost 2
20
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Worrell | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| Felipe Lopez | 23 | 73 | 15 | 27 | 2 | 2 | 2 | 8 | 6 | 17 | 3 | 1 | .370 | .420 | .534 |
| Albert Pujols | 128 | 458 | 87 | 165 | 38 | 0 | 31 | 93 | 93 | 47 | 6 | 2 | .360 | .468 | .646 |
| Aaron Miles | 114 | 330 | 40 | 104 | 13 | 1 | 3 | 27 | 20 | 29 | 2 | 2 | .315 | .353 | .388 |
| Yadier Molina | 119 | 433 | 37 | 133 | 18 | 0 | 7 | 56 | 30 | 29 | 0 | 2 | .307 | .350 | .397 |
| Skip Schumaker | 134 | 475 | 79 | 145 | 19 | 5 | 8 | 43 | 43 | 53 | 8 | 2 | .305 | .365 | .417 |
| Ryan Ludwick | 132 | 471 | 95 | 141 | 35 | 3 | 32 | 99 | 55 | 123 | 4 | 2 | .299 | .375 | .590 |
| Adam Kennedy | 98 | 293 | 31 | 80 | 13 | 1 | 1 | 29 | 18 | 38 | 7 | 1 | .273 | .313 | .334 |
| Troy Glaus | 138 | 500 | 64 | 135 | 31 | 1 | 23 | 89 | 80 | 97 | 0 | 1 | .270 | .373 | .474 |
| Brian Barton | 69 | 130 | 21 | 35 | 8 | 1 | 2 | 13 | 16 | 34 | 3 | 1 | .269 | .356 | .392 |
| Rick Ankiel | 118 | 406 | 65 | 107 | 21 | 2 | 25 | 71 | 41 | 98 | 2 | 1 | .264 | .336 | .510 |
| Adam Wainwright | 21 | 50 | 4 | 13 | 2 | 0 | 1 | 6 | 1 | 16 | 0 | 1 | .260 | .269 | .360 |
| Braden Looper | 37 | 54 | 5 | 14 | 3 | 0 | 0 | 3 | 4 | 19 | 0 | 0 | .259 | .310 | .315 |
| Josh Phelps | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .250 |
| Mike Parisi | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| Cesar Izturis | 117 | 362 | 42 | 90 | 10 | 2 | 1 | 18 | 27 | 24 | 19 | 5 | .249 | .311 | .296 |
| Chris Duncan | 76 | 222 | 26 | 55 | 8 | 0 | 6 | 27 | 34 | 52 | 2 | 1 | .248 | .346 | .365 |
| Brendan Ryan | 70 | 182 | 26 | 44 | 8 | 0 | 0 | 9 | 14 | 29 | 6 | 2 | .242 | .299 | .286 |
| Joe Mather | 54 | 133 | 20 | 32 | 7 | 0 | 8 | 18 | 12 | 32 | 1 | 0 | .241 | .306 | .474 |
| Jason LaRue | 44 | 123 | 13 | 29 | 6 | 1 | 4 | 18 | 12 | 16 | 0 | 0 | .236 | .317 | .398 |
| Nick Stavinoha | 19 | 36 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | .194 | .231 | .222 |
| Rico Washington | 14 | 19 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .158 | .273 | .263 |
| Todd Wellemeyer | 29 | 51 | 2 | 8 | 0 | 0 | 0 | 4 | 1 | 26 | 0 | 0 | .157 | .170 | .157 |
| Brad Thompson | 23 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .111 | .200 | .111 |
| Joel Pineiro | 28 | 46 | 3 | 5 | 3 | 0 | 0 | 4 | 3 | 32 | 0 | 0 | .109 | .163 | .174 |
| Kyle Lohse | 30 | 56 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 18 | 0 | 1 | .107 | .107 | .125 |
| Mitchell Boggs | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Chris Carpenter | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Kyle McClellan | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Kelvin Jimenez | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Isringhausen | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jaime Garcia | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 |
| Chris Perez | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Ron Villone | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Mark Mulder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randy Flores | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Franklin | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Russ Springer | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Motte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Barden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mark Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Miles | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .00 |
| Jason Motte | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 0 | 0 | 0 | 3 | 0.00 | 1.80 |
| Chris Carpenter | 0-1 | 4 | 3 | 0 | 0 | 0 | 0 | 15.1 | 16 | 5 | 3 | 0 | 4 | 7 | 1.76 | 1.30 |
| Russ Springer | 2-1 | 62 | 0 | 0 | 0 | 0 | 2 | 44.2 | 37 | 13 | 12 | 4 | 16 | 41 | 2.42 | 1.19 |
| Adam Wainwright | 8-3 | 16 | 16 | 1 | 0 | 0 | 0 | 109.0 | 96 | 40 | 36 | 11 | 23 | 75 | 2.97 | 1.09 |
| Chris Perez | 2-2 | 34 | 0 | 0 | 0 | 6 | 4 | 35.1 | 28 | 14 | 14 | 4 | 17 | 37 | 3.57 | 1.27 |
| Kyle McClellan | 2-7 | 64 | 0 | 0 | 0 | 1 | 5 | 70.1 | 74 | 32 | 29 | 7 | 23 | 55 | 3.71 | 1.38 |
| Todd Wellemeyer | 12-6 | 28 | 28 | 0 | 0 | 0 | 0 | 168.1 | 155 | 73 | 70 | 21 | 51 | 116 | 3.74 | 1.22 |
| Kyle Lohse | 13-6 | 30 | 30 | 0 | 0 | 0 | 0 | 182.0 | 190 | 79 | 76 | 16 | 44 | 106 | 3.76 | 1.29 |
| Ryan Franklin | 5-6 | 65 | 0 | 0 | 0 | 15 | 7 | 67.2 | 78 | 32 | 29 | 9 | 28 | 45 | 3.86 | 1.57 |
| Braden Looper | 12-11 | 29 | 29 | 1 | 1 | 0 | 0 | 174.0 | 186 | 85 | 79 | 24 | 41 | 87 | 4.09 | 1.30 |
| Randy Flores | 1-0 | 39 | 0 | 0 | 0 | 1 | 2 | 24.0 | 30 | 13 | 12 | 1 | 18 | 15 | 4.50 | 2.00 |
| Brad Thompson | 5-2 | 23 | 4 | 0 | 0 | 0 | 1 | 54.2 | 59 | 29 | 28 | 4 | 17 | 31 | 4.61 | 1.39 |
| Joel Pineiro | 6-5 | 23 | 22 | 0 | 0 | 1 | 0 | 131.2 | 163 | 74 | 72 | 20 | 30 | 67 | 4.92 | 1.47 |
| Ron Villone | 1-2 | 62 | 0 | 0 | 0 | 1 | 1 | 44.0 | 42 | 26 | 25 | 4 | 32 | 43 | 5.11 | 1.68 |
| Jaime Garcia | 1-1 | 10 | 1 | 0 | 0 | 0 | 0 | 16.0 | 14 | 10 | 10 | 4 | 8 | 8 | 5.63 | 1.38 |
| Kelvin Jimenez | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 16.0 | 18 | 10 | 10 | 4 | 11 | 7 | 5.63 | 1.81 |
| Jason Isringhausen | 1-5 | 42 | 0 | 0 | 0 | 12 | 7 | 42.2 | 48 | 28 | 27 | 5 | 22 | 36 | 5.70 | 1.64 |
| Mitchell Boggs | 3-2 | 8 | 6 | 0 | 0 | 0 | 0 | 34.0 | 42 | 29 | 28 | 5 | 22 | 13 | 7.41 | 1.88 |
| Mark Worrell | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 1 | 4 | 4 | 7.94 | 2.12 |
| Mike Parisi | 0-4 | 12 | 2 | 0 | 0 | 0 | 0 | 23.0 | 37 | 24 | 21 | 2 | 15 | 13 | 8.22 | 2.26 |
| Mark Mulder | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 1.2 | 4 | 2 | 2 | 0 | 2 | 2 | 10.80 | 3.60 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Florida Marlins.
SBN Blog for St. Louis Cardinals
Viva El Birdos
Game 142 Open Thread- 6th September, 2008
by the red baron on Viva El Birdos about 20 hours ago
214 comments | 0 recs
Stories From Around 
Game Thread #132: Brewers (76-55) at Cardinals (73-59)
by battlekow on Brew Crew Ball 11 days ago
660 comments | 0 recs
Recent Posts
- Stadium News - Sort of
- The Florida Marlins arbitration eligible
- Florida Marlins minor leagues could shift
- Luis Gonzalez looking to add another one
- Chum Bucket
- Florida Marlins attendance - yesterday
- Cody Ross remains clutch
- Happy belated Birthday to Luis Gonzalez
- Bobby Cox adding to his record
- Florida Marlins - Atlanta Braves on Tuesday

