FishStripes: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: The Worst Season of Francisco Rodriguez's Career Bar-right-arrows



75 - 65

10

Lost 1

22

Roster

pitchers # Pos. DOB W H B T
Chris Carpenter 29 P 4.27.75 230 6-6 R R
Randy Flores 34 P 7.31.75 190 6-0 L L
Ryan Franklin 31 P 3.5.73 190 6-3 R R
Kelvin Jimenez 56 P 10.27.80 195 6-2 R R
Josh Kinney 52 P 3.31.79 215 6-1 R R
Kyle Lohse 26 P 10.4.78 210 6-2 R R
Braden Looper 41 P 10.28.74 235 6-3 R R
Kyle McClellan 46 P 6.12.84 205 6-4 R R
Jason Motte 60 P 6.22.82 195 6-0 R R
Chris Perez 63 P 7.1.85 225 6-4 R R
Joel Pineiro 35 P 9.25.78 200 6-1 R R
Russ Springer 36 P 11.7.68 225 6-4 R R
Brad Thompson 48 P 1.31.82 190 6-1 R R
Ron Villone 27 P 1.16.70 245 6-3 L L
Adam Wainwright 50 P 8.30.81 230 6-7 R R
Todd Wellemeyer 37 P 8.30.78 225 6-3 R R
catchers # Pos. DOB W H B T
Mark Johnson 53 C 9.12.75 200 6-0 L R
Jason LaRue 21 C 3.19.74 205 5-11 R R
Yadier Molina 4 C 7.13.82 220 5-11 R R
infielders # Pos. DOB W H B T
Brian Barden 23 3B 4.2.81 185 5-11 R R
Troy Glaus 8 3B 8.3.76 240 6-5 R R
Cesar Izturis 3 SS 2.10.80 190 5-9 B R
Adam Kennedy 7 2B 1.10.76 195 6-1 L R
Felipe Lopez 22 SS 5.12.80 205 6-0 B R
Aaron Miles 12 2B 12.15.76 185 5-8 B R
Josh Phelps 33 1B 5.12.78 225 6-3 R R
Albert Pujols 5 1B 1.16.80 230 6-3 R R
Brendan Ryan 13 SS 3.26.82 195 6-2 R R
outfielders # Pos. DOB W H B T
Rick Ankiel 24 CF 7.19.79 210 6-1 L L
Ryan Ludwick 47 LF 7.13.78 220 6-3 R L
Joe Mather 62 LF 7.23.82 195 6-4 R R
Skip Schumaker 55 RF 2.3.80 195 5-10 L R
Nick Stavinoha 61 RF 5.3.82 225 6-2 R R

User Tools

Welcome to the SB Nation blog about Florida Marlins.

Stories From Around SBN Logo

Brew Crew Ball
Friday's Frosty Mug
Brew Crew Ball
Thursday's Frosty Mug
Brew Crew Ball
Wednesday's Frosty Mug
Brew Crew Ball
Game Thread #132: Brewers (76-55) at Cardinals (73-59)
Brew Crew Ball
Tuesday's Frosty Mug

More from SB Nation


Site Meter