57 - 77
27.5
Lost 8
28
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Taubenheim | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Franquelis Osoria | 43 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .333 |
| Sean Burnett | 44 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
| Ryan Doumit | 90 | 344 | 59 | 113 | 28 | 0 | 13 | 51 | 17 | 43 | 2 | 2 | .328 | .366 | .523 |
| Chris Gomez | 80 | 164 | 23 | 47 | 8 | 0 | 0 | 18 | 11 | 24 | 0 | 0 | .287 | .331 | .335 |
| Matt Morris | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .286 | .286 | .429 |
| Doug Mientkiewicz | 102 | 252 | 33 | 71 | 19 | 1 | 2 | 28 | 37 | 26 | 0 | 0 | .282 | .372 | .389 |
| Jack Wilson | 78 | 289 | 24 | 80 | 18 | 1 | 1 | 21 | 12 | 24 | 2 | 2 | .277 | .316 | .356 |
| Nate McLouth | 124 | 493 | 88 | 134 | 39 | 3 | 22 | 76 | 52 | 74 | 14 | 3 | .272 | .351 | .497 |
| Raul Chavez | 35 | 94 | 10 | 25 | 4 | 0 | 1 | 10 | 3 | 10 | 0 | 0 | .266 | .286 | .340 |
| Adam LaRoche | 111 | 400 | 55 | 106 | 22 | 3 | 18 | 59 | 46 | 98 | 1 | 0 | .265 | .340 | .470 |
| Freddy Sanchez | 121 | 480 | 57 | 123 | 23 | 2 | 8 | 47 | 14 | 54 | 0 | 1 | .256 | .278 | .362 |
| Nyjer Morgan | 34 | 72 | 11 | 18 | 4 | 0 | 0 | 3 | 6 | 17 | 4 | 4 | .250 | .325 | .306 |
| Jeff Karstens | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 |
| Jason Michaels | 82 | 181 | 21 | 43 | 8 | 0 | 8 | 37 | 17 | 39 | 0 | 0 | .238 | .307 | .414 |
| Brandon Moss | 23 | 85 | 7 | 20 | 5 | 0 | 4 | 8 | 10 | 26 | 0 | 0 | .235 | .323 | .435 |
| Luis Rivas | 71 | 192 | 25 | 44 | 6 | 2 | 3 | 20 | 11 | 24 | 3 | 2 | .229 | .273 | .328 |
| Steve Pearce | 20 | 58 | 2 | 13 | 4 | 0 | 0 | 7 | 5 | 14 | 1 | 0 | .224 | .299 | .293 |
| Ronny Paulino | 35 | 110 | 8 | 24 | 5 | 0 | 2 | 18 | 11 | 21 | 0 | 0 | .218 | .287 | .318 |
| Denny Bautista | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 |
| Brian Bixler | 35 | 81 | 12 | 14 | 2 | 0 | 0 | 2 | 4 | 23 | 0 | 0 | .173 | .239 | .198 |
| Zach Duke | 28 | 48 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | .146 | .163 | .146 |
| Ian Snell | 27 | 42 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | .143 | .163 | .167 |
| Yoslan Herrera | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 |
| Tom Gorzelanny | 18 | 24 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .125 | .192 | .125 |
| Andy LaRoche | 21 | 67 | 5 | 8 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | .119 | .213 | .239 |
| Paul Maholm | 26 | 55 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 23 | 0 | 0 | .109 | .183 | .109 |
| Phil Dumatrait | 21 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .048 | .048 | .048 |
| Jason Davis | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| John Van Benschoten | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .143 | .000 |
| T.J. Beam | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| John Grabow | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Capps | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Craig Hansen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jimmy Barthmaier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Evan Meek | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Romulo Sanchez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tyler Yates | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marino Salas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Chavez | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .00 |
| Matt Capps | 2-3 | 39 | 0 | 0 | 0 | 17 | 5 | 42.1 | 38 | 16 | 14 | 5 | 5 | 31 | 2.98 | 1.02 |
| Ty Taubenheim | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 3 | 4 | 3.00 | 1.67 |
| John Grabow | 5-3 | 59 | 0 | 0 | 0 | 4 | 1 | 64.0 | 51 | 22 | 22 | 8 | 32 | 51 | 3.09 | 1.30 |
| Jeff Karstens | 2-3 | 5 | 5 | 1 | 1 | 0 | 0 | 31.0 | 29 | 13 | 12 | 5 | 9 | 12 | 3.48 | 1.23 |
| Romulo Sanchez | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 7.2 | 8 | 3 | 3 | 0 | 4 | 1 | 3.52 | 1.57 |
| Paul Maholm | 8-7 | 26 | 26 | 1 | 0 | 0 | 0 | 174.0 | 175 | 73 | 70 | 18 | 46 | 122 | 3.62 | 1.27 |
| T.J. Beam | 1-1 | 20 | 0 | 0 | 0 | 1 | 0 | 33.2 | 26 | 15 | 15 | 5 | 17 | 15 | 4.01 | 1.28 |
| Denny Bautista | 4-1 | 23 | 0 | 0 | 0 | 0 | 0 | 29.1 | 31 | 15 | 15 | 4 | 14 | 27 | 4.60 | 1.53 |
| Sean Burnett | 1-1 | 44 | 0 | 0 | 0 | 0 | 0 | 46.1 | 49 | 26 | 25 | 7 | 28 | 35 | 4.86 | 1.66 |
| Tyler Yates | 4-3 | 58 | 0 | 0 | 0 | 1 | 4 | 60.1 | 61 | 35 | 34 | 6 | 39 | 43 | 5.07 | 1.66 |
| Zach Duke | 4-13 | 27 | 27 | 0 | 0 | 0 | 0 | 159.1 | 200 | 99 | 91 | 19 | 44 | 78 | 5.14 | 1.53 |
| Phil Dumatrait | 3-4 | 21 | 11 | 0 | 0 | 0 | 0 | 78.2 | 82 | 48 | 46 | 7 | 42 | 52 | 5.26 | 1.58 |
| Jason Davis | 1-4 | 9 | 3 | 0 | 0 | 0 | 0 | 26.0 | 31 | 20 | 16 | 1 | 15 | 12 | 5.54 | 1.77 |
| Ian Snell | 5-10 | 26 | 26 | 0 | 0 | 0 | 0 | 137.1 | 175 | 93 | 88 | 14 | 78 | 110 | 5.77 | 1.84 |
| Franquelis Osoria | 4-3 | 43 | 0 | 0 | 0 | 0 | 2 | 60.2 | 87 | 43 | 41 | 10 | 12 | 31 | 6.08 | 1.63 |
| Tom Gorzelanny | 6-8 | 18 | 18 | 0 | 0 | 0 | 0 | 92.1 | 106 | 71 | 70 | 17 | 64 | 56 | 6.82 | 1.84 |
| Evan Meek | 0-1 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11 | 11 | 10 | 3 | 12 | 7 | 6.92 | 1.77 |
| Craig Hansen | 0-2 | 9 | 0 | 0 | 0 | 1 | 1 | 10.0 | 8 | 10 | 9 | 1 | 12 | 3 | 8.10 | 2.00 |
| Marino Salas | 1-0 | 10 | 0 | 0 | 0 | 0 | 0 | 11.2 | 20 | 12 | 12 | 3 | 8 | 8 | 9.26 | 2.40 |
| Matt Morris | 0-4 | 5 | 5 | 0 | 0 | 0 | 0 | 22.1 | 41 | 31 | 24 | 6 | 7 | 9 | 9.67 | 2.15 |
| Yoslan Herrera | 1-1 | 5 | 5 | 0 | 0 | 0 | 0 | 18.1 | 35 | 20 | 20 | 1 | 12 | 10 | 9.82 | 2.56 |
| John Van Benschoten | 1-3 | 9 | 5 | 0 | 0 | 0 | 0 | 22.1 | 37 | 28 | 26 | 7 | 20 | 21 | 10.48 | 2.55 |
| Jimmy Barthmaier | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 7 | 7 | 7 | 2 | 2 | 2 | 27.00 | 3.86 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Florida Marlins.
SBN Blog for Pittsburgh Pirates
Bucs Dugout
Eric Hosmer Removed From Royals' Minor League Lineup
by Charlie on Bucs Dugout about 6 hours ago
6 comments | 0 recs
Classic Dave Littlefield; And, Protesters Win!
by Charlie on Bucs Dugout about 21 hours ago
4 comments | 0 recs
Baseball America: Commissioner Extended Deadline for Eric Hosmer
by Charlie on Bucs Dugout 2 days ago
19 comments | 0 recs
Stories From Around 
Postgame Recap Thread: Cubs vs. Pirates, Wednesday 8/27, 11:35 CT
by Al on Bleed Cubbie Blue 2 days ago
129 comments | 0 recs
Overflow Thread 2: Cubs vs. Pirates, Wednesday 8/27, 11:35 CT
by Al on Bleed Cubbie Blue 2 days ago
305 comments | 0 recs
Overflow Thread 1: Cubs vs. Pirates, Wednesday 8/27, 11:35 CT
by Al on Bleed Cubbie Blue 2 days ago
446 comments | 0 recs
First Pitch Thread: Cubs vs. Pirates, Wednesday 8/27, 11:35 CT
by Al on Bleed Cubbie Blue 2 days ago
598 comments | 0 recs

