60 - 81
25.5
Won 1
21
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Denny Bautista | 54 | P | 8.23.80 | 190 | 6-5 | R | R |
| T.J. Beam | 48 | P | 8.28.80 | 210 | 6-7 | R | R |
| Sean Burnett | 61 | P | 9.17.82 | 190 | 6-1 | L | L |
| Matt Capps | 55 | P | 9.3.83 | 255 | 6-2 | R | R |
| Jesse Chavez | 43 | P | 8.21.83 | 175 | 6-2 | R | R |
| Jason Davis | 35 | P | 5.8.80 | 225 | 6-6 | R | R |
| Zach Duke | 57 | P | 4.19.83 | 220 | 6-2 | L | L |
| Tom Gorzelanny | 24 | P | 7.12.82 | 220 | 6-2 | L | L |
| John Grabow | 34 | P | 11.4.78 | 205 | 6-2 | L | L |
| Craig Hansen | 38 | P | 11.15.83 | 230 | 6-6 | R | R |
| Jeff Karstens | 36 | P | 9.24.82 | 185 | 6-3 | R | R |
| Paul Maholm | 28 | P | 6.25.82 | 220 | 6-2 | L | L |
| Ross Ohlendorf | 49 | P | 8.8.82 | 235 | 6-4 | R | R |
| Marino Salas | 56 | P | 10.2.81 | 195 | 6-0 | R | R |
| Romulo Sanchez | 58 | P | 4.28.84 | 260 | 6-5 | R | R |
| Ian Snell | 45 | P | 10.30.81 | 200 | 5-11 | R | R |
| Tyler Yates | 30 | P | 8.7.77 | 240 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Raul Chavez | 37 | C | 3.18.73 | 210 | 5-11 | R | R |
| Robinzon Diaz | 6 | C | 9.19.83 | 225 | 6-0 | R | R |
| Ryan Doumit | 41 | C | 4.3.81 | 210 | 6-1 | B | R |
| Ronny Paulino | 26 | C | 4.21.81 | 240 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Bixler | 10 | SS | 10.22.82 | 198 | 6-1 | R | R |
| Luis Cruz | 63 | SS | 2.10.84 | 180 | 6-1 | R | R |
| Chris Gomez | 5 | 1B | 6.16.71 | 190 | 6-1 | R | R |
| Andy LaRoche | 15 | 3B | 9.13.83 | 225 | 6-1 | R | R |
| Adam LaRoche | 25 | 1B | 11.6.79 | 200 | 6-3 | L | L |
| Doug Mientkiewicz | 16 | 1B | 6.19.74 | 205 | 6-2 | L | R |
| Luis Rivas | 31 | 2B | 8.30.79 | 190 | 5-11 | R | R |
| Freddy Sanchez | 12 | 2B | 12.21.77 | 190 | 5-10 | R | R |
| Jack Wilson | 2 | SS | 12.29.77 | 195 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Nate McLouth | 13 | CF | 10.28.81 | 180 | 5-11 | L | R |
| Jason Michaels | 18 | RF | 5.4.76 | 205 | 6-0 | R | R |
| Nyjer Morgan | 3 | CF | 7.2.80 | 175 | 6-0 | L | L |
| Brandon Moss | 39 | LF | 9.16.83 | 205 | 6-0 | L | R |
| Steve Pearce | 51 | RF | 4.13.83 | 205 | 5-11 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Florida Marlins.
SBN Blog for Pittsburgh Pirates
Bucs Dugout
Centre Daily Times: State College Should Reconsider Affiliation With Pirates
by Charlie on Bucs Dugout 2 days ago
13 comments | 0 recs
Stories From Around 
Postgame Recap Thread: Cubs vs. Pirates, Wednesday 8/27, 11:35 CT
by Al on Bleed Cubbie Blue 10 days ago
129 comments | 0 recs
Overflow Thread 2: Cubs vs. Pirates, Wednesday 8/27, 11:35 CT
by Al on Bleed Cubbie Blue 10 days ago
305 comments | 0 recs
Overflow Thread 1: Cubs vs. Pirates, Wednesday 8/27, 11:35 CT
by Al on Bleed Cubbie Blue 11 days ago
446 comments | 0 recs
First Pitch Thread: Cubs vs. Pirates, Wednesday 8/27, 11:35 CT
by Al on Bleed Cubbie Blue 11 days ago
598 comments | 0 recs
Recent Posts
- Stadium News - Sort of
- The Florida Marlins arbitration eligible
- Florida Marlins minor leagues could shift
- Luis Gonzalez looking to add another one
- Chum Bucket
- Florida Marlins attendance - yesterday
- Cody Ross remains clutch
- Happy belated Birthday to Luis Gonzalez
- Bobby Cox adding to his record
- Florida Marlins - Atlanta Braves on Tuesday

