FishStripes: An SB Nation Community

Navigation: Jump to content areas:





48 - 39

0

Won 4

75

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Chris Snelling 4 4 1 2 1 0 1 1 0 0 0 0 .500 .500 1.500
T.J. Bohn 14 5 1 2 1 0 0 3 0 1 0 0 .400 .400 .600
Greg Dobbs 69 110 13 36 5 1 2 18 6 24 2 1 .327 .364 .445
Chris Coste 50 145 16 45 12 0 7 21 9 23 0 0 .310 .369 .538
Chase Utley 86 331 64 99 24 3 24 67 37 55 8 0 .299 .383 .607
Cole Hamels 19 43 2 12 1 0 0 1 0 14 0 0 .279 .279 .302
Pat Burrell 85 281 47 78 20 2 21 53 65 69 0 0 .278 .411 .587
Jayson Werth 60 187 30 51 6 1 11 32 23 47 10 1 .273 .357 .492
Jimmy Rollins 63 254 37 69 18 4 6 29 24 24 19 0 .272 .337 .445
Pedro Feliz 84 289 31 77 17 1 10 42 20 30 0 0 .266 .313 .436
Shane Victorino 73 283 51 75 14 3 3 23 29 33 20 4 .265 .338 .367
Geoff Jenkins 70 218 22 52 12 0 6 22 15 50 1 1 .239 .287 .376
Eric Bruntlett 60 135 28 32 3 1 2 12 13 19 8 1 .237 .318 .319
Ryan Howard 87 328 54 73 12 2 22 73 43 117 1 0 .223 .314 .473
Carlos Ruiz 59 178 23 37 7 0 2 20 20 25 0 0 .208 .302 .281
So Taguchi 59 65 14 13 4 0 0 4 7 9 2 0 .200 .278 .262
Adam Eaton 19 28 1 5 2 0 0 1 4 6 0 0 .179 .281 .250
Chad Durbin 33 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167
Jamie Moyer 17 26 2 4 1 0 0 1 3 12 0 0 .154 .241 .192
Kyle Kendrick 17 31 2 4 1 0 0 1 2 16 0 0 .129 .182 .161
Brad Harman 6 10 1 1 1 0 0 1 1 1 0 0 .100 .182 .200
Brett Myers 17 28 2 2 0 0 0 0 4 11 0 0 .071 .188 .071
Tom Gordon 33 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J.C. Romero 40 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rudy Seanez 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Lidge 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Condrey 24 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Ryan Madson 37 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Brad Lidge 2-0 35 0 0 0 19 0 35.0 21 5 3 0 15 47 0.77 1.03
Chad Durbin 2-1 33 0 0 0 0 1 48.0 39 11 8 1 16 37 1.50 1.15
J.C. Romero 4-1 40 0 0 0 0 4 33.0 24 7 7 4 24 30 1.91 1.45
Rudy Seanez 3-3 23 0 0 0 0 0 25.2 19 9 7 0 16 18 2.45 1.36
Ryan Madson 1-0 37 0 0 0 0 1 44.0 39 15 15 3 13 34 3.07 1.18
Cole Hamels 9-5 18 18 2 2 0 0 128.2 98 48 46 15 33 110 3.22 1.02
JA Happ 0-0 1 1 0 0 0 0 4.2 3 2 2 0 4 3 3.86 1.50
Jamie Moyer 7-6 17 17 0 0 0 0 100.1 111 49 46 14 29 62 4.13 1.40
Clay Condrey 1-1 24 0 0 0 1 0 33.0 41 16 16 4 8 18 4.36 1.48
Kyle Kendrick 8-3 17 17 0 0 0 0 92.1 104 55 47 11 29 41 4.58 1.44
Adam Eaton 3-6 17 17 0 0 0 0 97.2 107 52 52 13 39 51 4.79 1.49
Tom Gordon 5-4 33 0 0 0 2 0 29.0 30 18 16 3 16 26 4.97 1.59
Brett Myers 3-9 17 17 0 0 0 0 101.2 115 70 66 24 44 88 5.84 1.56

User Tools

Welcome to the SB Nation blog about Florida Marlins.

Stories From Around SBN Logo

Amazin' Avenue
Is Jerry Really Any Better?
FakeTeams
MLB Trade Rumors: C.C. Sabathia, A.J. Burnett Et Al
Camden Chat
First half and a penny: Good runs of bad luck
FakeTeams
MLB Trade Rumors: Peter Gammons on the Chicago Cubs and C.C. Sabathia
Twinkie Town
Who's In the Market?

More from SB Nation


Site Meter