60 - 72
20.5
Lost 1
30
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Gregorio Petit | 14 | 23 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .348 | .400 | .435 |
| Mike Sweeney | 40 | 120 | 13 | 35 | 7 | 0 | 2 | 12 | 7 | 6 | 0 | 0 | .292 | .338 | .400 |
| Ryan Sweeney | 88 | 289 | 37 | 83 | 10 | 2 | 4 | 37 | 22 | 50 | 8 | 1 | .287 | .336 | .377 |
| Kurt Suzuki | 123 | 438 | 48 | 125 | 20 | 1 | 7 | 36 | 35 | 61 | 2 | 3 | .285 | .350 | .384 |
| Chris Denorfia | 25 | 50 | 8 | 13 | 2 | 0 | 0 | 6 | 6 | 14 | 2 | 0 | .260 | .339 | .300 |
| Rajai Davis | 82 | 125 | 16 | 32 | 4 | 1 | 2 | 11 | 5 | 22 | 17 | 6 | .256 | .282 | .352 |
| Dana Eveland | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 |
| Emil Brown | 110 | 380 | 46 | 94 | 14 | 2 | 12 | 55 | 24 | 60 | 4 | 2 | .247 | .297 | .389 |
| Bobby Crosby | 120 | 465 | 52 | 115 | 33 | 1 | 7 | 53 | 37 | 79 | 6 | 3 | .247 | .302 | .368 |
| Eric Chavez | 23 | 89 | 10 | 22 | 7 | 0 | 2 | 14 | 6 | 18 | 0 | 0 | .247 | .295 | .393 |
| Frank Thomas | 52 | 175 | 18 | 43 | 5 | 1 | 5 | 19 | 27 | 42 | 0 | 0 | .246 | .351 | .371 |
| Carlos Gonzalez | 76 | 283 | 27 | 68 | 21 | 1 | 4 | 23 | 12 | 76 | 4 | 1 | .240 | .271 | .364 |
| Mark Ellis | 115 | 441 | 55 | 103 | 20 | 3 | 12 | 41 | 53 | 64 | 14 | 2 | .234 | .321 | .374 |
| Jack Cust | 120 | 387 | 56 | 89 | 12 | 0 | 23 | 56 | 89 | 162 | 0 | 0 | .230 | .374 | .439 |
| Jack Hannahan | 122 | 375 | 40 | 84 | 25 | 0 | 7 | 39 | 45 | 107 | 2 | 0 | .224 | .307 | .347 |
| Daric Barton | 114 | 361 | 43 | 77 | 12 | 3 | 7 | 36 | 48 | 86 | 0 | 1 | .213 | .308 | .321 |
| Wes Bankston | 17 | 59 | 4 | 12 | 3 | 0 | 1 | 4 | 2 | 15 | 0 | 0 | .203 | .238 | .305 |
| Donnie Murphy | 42 | 101 | 10 | 19 | 3 | 0 | 3 | 13 | 11 | 37 | 2 | 1 | .188 | .278 | .307 |
| Eric Patterson | 15 | 44 | 5 | 8 | 2 | 0 | 0 | 3 | 8 | 11 | 5 | 0 | .182 | .308 | .227 |
| Cliff Pennington | 11 | 22 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | .182 | .250 | .273 |
| Rob Bowen | 28 | 67 | 5 | 12 | 2 | 1 | 1 | 6 | 3 | 28 | 0 | 0 | .179 | .225 | .284 |
| Travis Buck | 26 | 106 | 12 | 17 | 6 | 1 | 3 | 13 | 9 | 28 | 0 | 0 | .160 | .235 | .321 |
| Brooks Conrad | 6 | 19 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .158 | .158 | .211 |
| Matt Murton | 9 | 30 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .100 | .129 | .133 |
| Justin Duchscherer | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Gio Gonzalez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jerry Blevins | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brad Ziegler | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kirk Saarloos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Brown | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Meyer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Gallagher | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dallas Braden | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Santiago Casilla | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kiko Calero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lenny DiNardo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Huston Street | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Keith Foulke | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Alan Embree | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joey Devine | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Ziegler | 1-0 | 33 | 0 | 0 | 0 | 5 | 0 | 45.0 | 28 | 2 | 2 | 0 | 15 | 21 | 0.40 | .96 |
| Joey Devine | 3-0 | 29 | 0 | 0 | 0 | 0 | 1 | 32.2 | 18 | 6 | 3 | 0 | 10 | 37 | 0.83 | .86 |
| Justin Duchscherer | 10-8 | 22 | 22 | 1 | 1 | 0 | 0 | 141.2 | 107 | 45 | 40 | 11 | 34 | 95 | 2.54 | 1.00 |
| Andrew Brown | 1-0 | 31 | 0 | 0 | 0 | 0 | 1 | 35.0 | 23 | 13 | 12 | 3 | 21 | 28 | 3.09 | 1.26 |
| Jerry Blevins | 1-3 | 22 | 0 | 0 | 0 | 0 | 1 | 25.0 | 18 | 10 | 9 | 1 | 10 | 21 | 3.24 | 1.12 |
| Santiago Casilla | 2-1 | 43 | 0 | 0 | 0 | 1 | 1 | 42.0 | 46 | 16 | 16 | 5 | 15 | 38 | 3.43 | 1.45 |
| Keith Foulke | 0-3 | 26 | 0 | 0 | 0 | 1 | 1 | 26.0 | 22 | 11 | 11 | 4 | 12 | 20 | 3.81 | 1.31 |
| Kiko Calero | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 2 | 0 | 3 | 7 | 3.86 | 1.29 |
| Greg Smith | 6-13 | 26 | 26 | 2 | 0 | 0 | 0 | 154.2 | 137 | 70 | 67 | 16 | 72 | 95 | 3.90 | 1.35 |
| Kirk Saarloos | 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 13.1 | 12 | 7 | 6 | 1 | 3 | 6 | 4.05 | 1.13 |
| Dallas Braden | 4-3 | 16 | 7 | 0 | 0 | 0 | 0 | 56.2 | 57 | 26 | 26 | 6 | 19 | 34 | 4.13 | 1.34 |
| Dana Eveland | 8-8 | 23 | 23 | 1 | 0 | 0 | 0 | 132.0 | 131 | 64 | 63 | 8 | 65 | 92 | 4.30 | 1.48 |
| Huston Street | 3-5 | 52 | 0 | 0 | 0 | 18 | 6 | 56.0 | 51 | 27 | 27 | 6 | 23 | 54 | 4.34 | 1.32 |
| Alan Embree | 1-4 | 57 | 0 | 0 | 0 | 0 | 4 | 49.0 | 48 | 26 | 26 | 6 | 21 | 46 | 4.78 | 1.41 |
| Dan Meyer | 0-2 | 7 | 2 | 0 | 0 | 0 | 0 | 19.2 | 18 | 13 | 13 | 5 | 9 | 16 | 5.95 | 1.37 |
| Gio Gonzalez | 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 19.1 | 20 | 17 | 14 | 4 | 14 | 18 | 6.52 | 1.76 |
| Sean Gallagher | 1-2 | 7 | 7 | 0 | 0 | 0 | 0 | 34.1 | 42 | 30 | 25 | 4 | 26 | 33 | 6.55 | 1.98 |
| Lenny DiNardo | 1-2 | 11 | 2 | 0 | 0 | 0 | 0 | 23.0 | 31 | 20 | 19 | 3 | 13 | 12 | 7.43 | 1.91 |
| Fernando Hernandez | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 6 | 6 | 0 | 5 | 2 | 18.00 | 3.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Florida Marlins.
SBN Blog for Oakland Athletics
Athletics Nation
Lewis Wolff Athletics Nation Interview: Part III
by Blez on Athletics Nation about 13 hours ago
132 comments | 0 recs
Open Thread: Game 132 - A's at Angels (cont.)
by Nico on Athletics Nation about 23 hours ago
57 comments | 0 recs
Lewis Wolff Athletics Nation Interview: Part II
by Blez on Athletics Nation 1 day ago
141 comments | 2 recs
Stories From Around 
Series Preview: Oakland Athletics @ Seattle Mariners
by Matthew on Lookout Landing 6 days ago
27 comments | 0 recs
Sox dumb it up, lose in Oakland again
by The Cheat on South Side Sox 11 days ago
98 comments | 0 recs

