42 - 44
5.5
Lost 1
76
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moises Alou | 15 | 49 | 4 | 17 | 2 | 0 | 0 | 9 | 2 | 4 | 1 | 1 | .347 | .389 | .388 |
| Ryan Church | 56 | 202 | 40 | 62 | 10 | 1 | 10 | 36 | 19 | 48 | 1 | 1 | .307 | .367 | .515 |
| Jose Reyes | 84 | 356 | 62 | 104 | 20 | 10 | 9 | 38 | 36 | 46 | 29 | 9 | .292 | .354 | .480 |
| David Wright | 85 | 328 | 54 | 95 | 20 | 2 | 16 | 66 | 54 | 57 | 8 | 4 | .290 | .387 | .509 |
| Damion Easley | 58 | 152 | 16 | 42 | 8 | 0 | 2 | 19 | 10 | 18 | 0 | 0 | .276 | .323 | .368 |
| Angel Pagan | 31 | 91 | 12 | 25 | 7 | 1 | 0 | 13 | 11 | 18 | 4 | 0 | .275 | .346 | .374 |
| Ramon Castro | 21 | 66 | 9 | 18 | 5 | 0 | 2 | 11 | 8 | 17 | 0 | 0 | .273 | .360 | .439 |
| Raul Casanova | 20 | 55 | 5 | 15 | 2 | 0 | 1 | 6 | 6 | 10 | 0 | 0 | .273 | .344 | .364 |
| Carlos Beltran | 85 | 317 | 59 | 83 | 22 | 3 | 12 | 56 | 51 | 58 | 11 | 1 | .262 | .362 | .464 |
| Luis Castillo | 68 | 245 | 42 | 64 | 6 | 1 | 3 | 26 | 40 | 21 | 13 | 2 | .261 | .365 | .331 |
| Fernando Tatis | 35 | 89 | 5 | 23 | 2 | 0 | 1 | 11 | 2 | 22 | 2 | 0 | .258 | .287 | .315 |
| Brian Schneider | 55 | 184 | 13 | 47 | 3 | 0 | 2 | 16 | 21 | 28 | 0 | 0 | .255 | .333 | .304 |
| Endy Chavez | 70 | 174 | 19 | 44 | 7 | 0 | 1 | 7 | 13 | 11 | 4 | 1 | .253 | .303 | .310 |
| Robinson Cancel | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Brady Clark | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .250 | .400 | .250 |
| Carlos Delgado | 84 | 311 | 43 | 73 | 15 | 1 | 15 | 49 | 34 | 69 | 1 | 0 | .235 | .315 | .434 |
| Marlon Anderson | 60 | 100 | 11 | 20 | 5 | 0 | 1 | 8 | 4 | 18 | 2 | 1 | .200 | .226 | .280 |
| Oliver Perez | 17 | 22 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | 0 | .182 | .280 | .182 |
| Nick Evans | 9 | 23 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | .174 | .208 | .304 |
| Trot Nixon | 11 | 35 | 2 | 6 | 1 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | .171 | .293 | .286 |
| Pedro Martinez | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .143 |
| Gustavo Molina | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 |
| Johan Santana | 18 | 37 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .135 | .158 | .243 |
| Chris Aguila | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .111 | .200 | .111 |
| John Maine | 18 | 33 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | .091 | .143 | .091 |
| Nelson Figueroa | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .083 | .214 | .083 |
| Mike Pelfrey | 16 | 29 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .069 | .069 | .069 |
| Scott Schoeneweis | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Wagner | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Abraham Nunez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tony Armas | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Wise | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Duaner Sanchez | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Claudio Vargas | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Pedro Feliciano | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aaron Heilman | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Argenis Reyes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Muniz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Smith | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Wagner | 0-1 | 33 | 0 | 0 | 0 | 19 | 5 | 34.0 | 23 | 11 | 7 | 3 | 8 | 40 | 1.85 | .91 |
| Pedro Feliciano | 0-2 | 45 | 0 | 0 | 0 | 0 | 1 | 33.2 | 33 | 11 | 11 | 5 | 14 | 31 | 2.94 | 1.40 |
| Scott Schoeneweis | 0-2 | 39 | 0 | 0 | 0 | 0 | 1 | 33.2 | 28 | 13 | 11 | 4 | 15 | 15 | 2.94 | 1.28 |
| Johan Santana | 7-7 | 18 | 18 | 0 | 0 | 0 | 0 | 121.2 | 113 | 48 | 40 | 14 | 32 | 109 | 2.96 | 1.19 |
| Joe Smith | 0-1 | 39 | 0 | 0 | 0 | 0 | 2 | 33.1 | 26 | 13 | 12 | 3 | 12 | 29 | 3.24 | 1.14 |
| John Maine | 8-6 | 17 | 17 | 0 | 0 | 0 | 0 | 98.0 | 91 | 47 | 42 | 9 | 42 | 80 | 3.86 | 1.36 |
| Duaner Sanchez | 3-1 | 35 | 0 | 0 | 0 | 0 | 0 | 36.1 | 28 | 16 | 16 | 3 | 13 | 29 | 3.96 | 1.13 |
| Mike Pelfrey | 6-6 | 16 | 16 | 0 | 0 | 0 | 0 | 93.2 | 108 | 46 | 44 | 4 | 43 | 54 | 4.23 | 1.61 |
| Claudio Vargas | 3-2 | 11 | 4 | 0 | 0 | 0 | 1 | 37.0 | 33 | 20 | 19 | 4 | 11 | 20 | 4.62 | 1.19 |
| Aaron Heilman | 0-3 | 42 | 0 | 0 | 0 | 0 | 2 | 44.0 | 44 | 27 | 23 | 5 | 17 | 46 | 4.70 | 1.39 |
| Oliver Perez | 6-5 | 17 | 17 | 0 | 0 | 0 | 0 | 90.1 | 81 | 56 | 50 | 16 | 52 | 76 | 4.98 | 1.47 |
| Nelson Figueroa | 2-3 | 9 | 6 | 0 | 0 | 0 | 0 | 38.2 | 39 | 24 | 22 | 2 | 24 | 29 | 5.12 | 1.63 |
| Tony Armas | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 1 | 3 | 6.00 | 1.50 |
| Carlos Muniz | 0-1 | 9 | 0 | 0 | 0 | 0 | 0 | 11.2 | 12 | 8 | 8 | 2 | 3 | 4 | 6.17 | 1.29 |
| Matt Wise | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 | 10 | 5 | 5 | 2 | 3 | 6 | 6.43 | 1.86 |
| Pedro Martinez | 2-2 | 7 | 7 | 0 | 0 | 0 | 0 | 35.1 | 49 | 30 | 29 | 6 | 12 | 25 | 7.39 | 1.73 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Florida Marlins.
SBN Blog for New York Mets
Stories From Around 
What Do Freedom Fighters Fight?
by R.J. Anderson on Beyond the Box Score 11 days ago
6 comments | 0 recs
Recent Posts
- Scott Olsen gets the complete game thing
- Walking wounded report
- Florida Marlins are going to tie a record tonight
- Dan Uggla doubtful for the series
- Hanley Ramirez NL Player of the Month
- Taylor Tankersley back up
- Wes Helms paying dividends
- Dan Uggla may be aways from returning
- Ryan Tucker safe for now
- Matt Treanor gets mail

