FishStripes: An SB Nation Community

Navigation: Jump to content areas:





Florida Marlins

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Paul Hoover 2 7 1 3 1 0 0 0 0 2 0 0 .429 .429 .571
Josh Willingham 25 91 16 31 5 2 6 16 9 16 2 0 .341 .406 .637
Hanley Ramirez 37 143 33 48 6 1 8 21 19 28 13 4 .336 .425 .559
Jeremy Hermida 29 118 18 36 8 1 3 18 7 28 0 0 .305 .349 .466
Luis Gonzalez 35 85 7 24 5 0 3 9 10 13 1 1 .282 .358 .447
Dan Uggla 36 136 26 38 11 1 11 27 16 39 1 0 .279 .359 .618
Matt Treanor 17 61 7 17 3 0 1 7 5 17 1 0 .279 .343 .377
Jorge Cantu 35 136 21 37 10 0 5 16 12 30 2 0 .272 .331 .456
Mike Jacobs 29 107 16 29 9 0 9 24 4 25 1 0 .271 .295 .607
Mike Rabelo 20 67 5 16 1 0 1 6 4 14 0 1 .239 .284 .299
Mark Hendrickson 8 17 2 4 1 1 0 1 0 11 0 0 .235 .235 .412
Alfredo Amezaga 34 95 11 22 5 1 0 6 12 13 1 1 .232 .324 .305
Wes Helms 29 55 5 11 0 0 2 8 3 16 0 0 .200 .237 .309
Robert Andino 19 21 4 4 0 0 2 3 3 13 0 0 .190 .292 .476
Cody Ross 27 63 6 11 3 0 2 6 5 10 2 0 .175 .229 .317
Andrew Miller 8 13 1 2 0 0 0 1 0 6 0 0 .154 .154 .154
Ricky Nolasco 8 10 1 1 0 0 0 0 1 5 0 0 .100 .182 .100
Brett Carroll 10 14 1 1 0 1 0 1 0 4 0 0 .071 .071 .214
Scott Olsen 8 17 0 1 0 0 0 1 1 7 0 0 .059 .111 .059
Burke Badenhop 6 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Jason Wood 3 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
Doug Waechter 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Gregg 18 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Logan Kensing 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lee Gardner 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Renyel Pinto 20 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
Matt Lindstrom 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andrew Miller 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taylor Tankersley 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rick Vanden Hurk 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Renyel Pinto 1-1 20 0 0 0 0 0 25.2 14 2 2 1 12 16 0.70 1.01
Doug Waechter 0-0 8 0 0 0 0 0 13.1 11 3 3 0 6 12 2.02 1.27
Logan Kensing 2-0 13 0 0 0 0 0 17.2 10 5 5 1 12 13 2.55 1.25
Andrew Miller 1-1 17 0 0 0 0 0 17.1 14 8 5 0 8 14 2.60 1.27
Scott Olsen 4-1 8 8 0 0 0 0 54.2 38 17 16 6 21 24 2.63 1.08
Kevin Gregg 3-2 18 0 0 0 7 1 18.2 14 9 6 0 10 12 2.89 1.29
Mark Hendrickson 5-1 8 8 0 0 0 0 48.0 46 24 19 3 14 20 3.56 1.25
Matt Lindstrom 1-0 14 0 0 0 0 0 11.1 13 7 6 0 7 8 4.76 1.76
Ricky Nolasco 2-3 8 6 0 0 0 0 37.0 40 23 22 6 13 21 5.35 1.43
Taylor Tankersley 0-0 16 0 0 0 0 2 11.0 15 7 7 2 4 8 5.73 1.73
Burke Badenhop 1-2 6 5 0 0 0 0 25.2 29 18 18 4 10 21 6.31 1.52
Andrew Miller 3-2 8 8 0 0 0 0 38.2 54 29 28 4 16 29 6.52 1.81
Lee Gardner 0-0 7 0 0 0 0 0 6.2 14 8 8 2 4 4 10.80 2.70
Rick Vanden Hurk 0-1 2 2 0 0 0 0 5.1 12 7 7 0 3 7 11.81 2.81

User Tools

Welcome to the SB Nation blog about Florida Marlins.
Ad-medium-smq

Stories From Around SBN Logo

More from SB Nation

Team News

More Coverage »

Injuries: Florida Marlins

15-Day

Player Injury Type Injury Date
Alejandro De Aza high left ankle sprain 3.30.2008
Lee Gardner right elbow inflammation 4.18.2008
Anibal Sanchez right shoulder surgery 3.21.2008
Josh Willingham strained lower back 4.28.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Mike Jacobs tightness in left quadriceps 5.11.2008
Harvey Garcia right shoulder tendinitis 3.21.2008
Josh Johnson right elbow surgery 3.21.2008
Sergio Mitre strained right forearm 3.21.2008
Henry Owens right shoulder surgery 3.21.2008

Ad-banner-faketeams
Site Meter