41 - 46
7
Won 1
75
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipper Jones | 75 | 269 | 51 | 105 | 14 | 0 | 17 | 48 | 49 | 34 | 2 | 0 | .390 | .483 | .632 |
| Josh Anderson | 11 | 22 | 3 | 7 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | .318 | .375 | .409 |
| Brian McCann | 81 | 292 | 36 | 87 | 25 | 1 | 14 | 47 | 30 | 40 | 1 | 0 | .298 | .368 | .534 |
| Yunel Escobar | 78 | 307 | 44 | 89 | 11 | 1 | 6 | 30 | 36 | 41 | 2 | 4 | .290 | .363 | .391 |
| Mark Kotsay | 50 | 181 | 23 | 51 | 8 | 2 | 4 | 22 | 13 | 19 | 2 | 1 | .282 | .328 | .414 |
| Kelly Johnson | 78 | 290 | 45 | 81 | 22 | 2 | 8 | 37 | 35 | 57 | 7 | 2 | .279 | .356 | .452 |
| Brandon Jones | 16 | 54 | 8 | 15 | 5 | 1 | 1 | 4 | 2 | 16 | 0 | 0 | .278 | .316 | .463 |
| Omar Infante | 40 | 109 | 11 | 30 | 6 | 3 | 1 | 11 | 11 | 14 | 0 | 0 | .275 | .339 | .413 |
| Mark Teixeira | 85 | 313 | 50 | 85 | 19 | 0 | 16 | 63 | 53 | 58 | 0 | 0 | .272 | .380 | .486 |
| Gregor Blanco | 74 | 225 | 23 | 61 | 6 | 3 | 1 | 16 | 35 | 50 | 8 | 1 | .271 | .374 | .338 |
| Martin Prado | 20 | 43 | 10 | 11 | 3 | 2 | 0 | 6 | 7 | 3 | 1 | 0 | .256 | .353 | .419 |
| Matt Diaz | 42 | 132 | 9 | 33 | 2 | 0 | 2 | 14 | 3 | 32 | 4 | 2 | .250 | .270 | .311 |
| Jorge Campillo | 23 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .250 | .250 | .250 |
| Jeff Francoeur | 85 | 334 | 40 | 78 | 19 | 2 | 8 | 41 | 20 | 62 | 0 | 1 | .234 | .287 | .374 |
| Greg Norton | 48 | 100 | 12 | 22 | 8 | 0 | 2 | 14 | 14 | 23 | 0 | 0 | .220 | .316 | .360 |
| Ruben Gotay | 54 | 71 | 6 | 15 | 2 | 0 | 2 | 5 | 10 | 22 | 1 | 1 | .211 | .309 | .324 |
| Brent Lillibridge | 9 | 26 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .154 | .154 | .231 |
| Jeff Bennett | 40 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 |
| Tim Hudson | 19 | 34 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | .118 | .143 | .147 |
| Tom Glavine | 13 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .105 | .190 | .105 |
| Corky Miller | 20 | 40 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | .100 | .182 | .175 |
| Jair Jurrjens | 20 | 31 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | .097 | .222 | .161 |
| John Smoltz | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Will Ohman | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Rafael Soriano | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Gonzalez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Buddy Carlyle | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 |
| Royce Ring | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manny Acosta | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Blaine Boyer | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Chuck James | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Phil Stockman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Resop | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jo-Jo Reyes | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Jeff Ridgway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charlie Morton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Peter Moylan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Stockman | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.1 | 2 | 0 | 0 | 0 | 4 | 9 | 0.00 | .82 |
| Peter Moylan | 0-1 | 7 | 0 | 0 | 0 | 1 | 1 | 5.2 | 5 | 1 | 1 | 1 | 1 | 5 | 1.59 | 1.06 |
| Buddy Carlyle | 0-0 | 16 | 0 | 0 | 0 | 0 | 0 | 21.0 | 14 | 4 | 4 | 0 | 11 | 21 | 1.71 | 1.19 |
| Rafael Soriano | 0-0 | 9 | 0 | 0 | 0 | 3 | 1 | 9.0 | 4 | 2 | 2 | 0 | 7 | 11 | 2.00 | 1.22 |
| John Smoltz | 3-2 | 6 | 5 | 0 | 0 | 0 | 1 | 28.0 | 25 | 8 | 8 | 2 | 8 | 36 | 2.57 | 1.18 |
| Jorge Campillo | 3-3 | 23 | 8 | 1 | 0 | 0 | 0 | 72.1 | 65 | 28 | 24 | 6 | 14 | 53 | 2.99 | 1.09 |
| Mike Gonzalez | 0-0 | 6 | 0 | 0 | 0 | 2 | 0 | 6.0 | 4 | 3 | 2 | 1 | 0 | 7 | 3.00 | .67 |
| Will Ohman | 3-0 | 45 | 0 | 0 | 0 | 1 | 1 | 35.1 | 26 | 15 | 12 | 1 | 17 | 33 | 3.06 | 1.22 |
| Jair Jurrjens | 8-4 | 17 | 17 | 0 | 0 | 0 | 0 | 105.0 | 100 | 42 | 36 | 8 | 38 | 75 | 3.09 | 1.31 |
| Tim Hudson | 9-6 | 19 | 19 | 1 | 1 | 0 | 0 | 121.1 | 109 | 46 | 43 | 10 | 36 | 73 | 3.19 | 1.20 |
| Royce Ring | 1-1 | 33 | 0 | 0 | 0 | 0 | 0 | 17.1 | 16 | 9 | 7 | 2 | 3 | 13 | 3.63 | 1.10 |
| Jeff Bennett | 1-4 | 40 | 4 | 0 | 0 | 2 | 0 | 60.0 | 57 | 27 | 27 | 5 | 30 | 45 | 4.05 | 1.45 |
| Jo-Jo Reyes | 3-6 | 12 | 12 | 0 | 0 | 0 | 0 | 69.1 | 70 | 35 | 32 | 8 | 26 | 56 | 4.15 | 1.38 |
| Jeff Ridgway | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 4.1 | 4 | 2 | 2 | 2 | 0 | 2 | 4.15 | .92 |
| Blaine Boyer | 2-5 | 46 | 0 | 0 | 0 | 1 | 3 | 46.2 | 44 | 27 | 23 | 3 | 18 | 40 | 4.44 | 1.33 |
| Manny Acosta | 3-5 | 39 | 0 | 0 | 0 | 3 | 2 | 42.1 | 42 | 25 | 21 | 7 | 23 | 23 | 4.46 | 1.54 |
| Tom Glavine | 2-3 | 12 | 12 | 0 | 0 | 0 | 0 | 59.1 | 60 | 33 | 32 | 9 | 33 | 34 | 4.85 | 1.57 |
| Chris Resop | 0-1 | 16 | 0 | 0 | 0 | 0 | 0 | 18.1 | 16 | 12 | 12 | 2 | 10 | 13 | 5.89 | 1.42 |
| Charlie Morton | 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 19.0 | 25 | 15 | 13 | 2 | 7 | 12 | 6.16 | 1.68 |
| Chuck James | 2-3 | 5 | 5 | 0 | 0 | 0 | 0 | 23.0 | 25 | 21 | 21 | 7 | 16 | 17 | 8.22 | 1.78 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Florida Marlins.
SBN Blog for Atlanta Braves
Stories From Around 
Game Thread #78: Brewers (43-34) at Braves (38-41)
by Jeff Sackmann on Brew Crew Ball 9 days ago
237 comments | 0 recs
Game Thread #77: Brewers (42-34) at Braves (38-40)
by Jeff Sackmann on Brew Crew Ball 10 days ago
238 comments | 0 recs
Recent Posts
- Scott Olsen gets the complete game thing
- Walking wounded report
- Florida Marlins are going to tie a record tonight
- Dan Uggla doubtful for the series
- Hanley Ramirez NL Player of the Month
- Taylor Tankersley back up
- Wes Helms paying dividends
- Dan Uggla may be aways from returning
- Ryan Tucker safe for now
- Matt Treanor gets mail

