As you already know, Major League Baseball has been collecting votes for this years All-Star game. If you didn't know that, then go ahead and vote.
With all the attention that's been paid to the Miami Marlins, we might see more than two representatives in this years game, which we haven't seen since 2005. The Marlins haven't ever had more than one representative start an All-Star Game, and the only two Marlins to do so were Gary Sheffield (1993) and Hanley Ramirez (2008-10).
Which Marlins deserve to be All-Stars?
A "deserving" All-Star should have a WAR of 4 or more over the course of the year, since the All-Star voting happens now, and we're at about 45 games into the the season, anyone with 1.1+ WAR would be a reasonable choice. The problem is that 33 position players and 21 pitchers that meet that criteria, and there aren't THAT many All-Star spots (give the MLB time, and they may make them... but that's another story). That being said, the Marlins who make that cut are:
- Anibal Sanchez (1.7)
- Omar Infante (1.6)
- Josh Johnson (1.3)
- Giancarlo Stanton (1.2)
So, there are some good candidates in there, and some surprising omissions. Hanley Ramirez just missed the cut (1.0 WAR) while Carlos Zambrano (0.8), Mark Buerhle (0.7) and Jose Reyes (0.8) fell further from the target. But... this is the All-STAR game, not the All-WAR game, so lets take a look at how these seven stack up against their competition. Also, since they are not voted on, I'm going to omit the pitchers.
2B: Omar Infante
| Name | Team | PA | H | HR | R | RBI | SB | ISO | AVG | OBP | SLG | wOBA | wRC+ | WAR |
| Omar Infante | Marlins | 149 | 48 | 6 | 23 | 20 | 6 | .227 | .340 | .369 | .567 | .408 | 159 | 1.6 |
| Jose Altuve | Astros | 182 | 51 | 3 | 24 | 15 | 9 | .145 | .309 | .365 | .455 | .367 | 134 | 1.6 |
| Mark Ellis | Dodgers | 154 | 36 | 2 | 27 | 9 | 3 | .091 | .273 | .373 | .364 | .339 | 116 | 1.4 |
| Dan Uggla | Braves | 199 | 44 | 6 | 31 | 25 | 0 | .165 | .259 | .362 | .424 | .341 | 116 | 1.3 |
| Aaron Hill | Diamondbacks | 177 | 39 | 5 | 17 | 17 | 4 | .153 | .248 | .333 | .401 | .323 | 97 | 1 |
| Freddy Galvis | Phillies | 156 | 37 | 3 | 9 | 22 | 0 | .155 | .250 | .279 | .405 | .297 | 84 | 0.8 |
| Darwin Barney | Cubs | 159 | 38 | 1 | 17 | 9 | 1 | .116 | .259 | .306 | .374 | .298 | 82 | 0.7 |
| Neil Walker | Pirates | 168 | 39 | 2 | 10 | 14 | 1 | .078 | .253 | .299 | .331 | .282 | 75 | 0.5 |
| Brandon Phillips | Reds | 157 | 37 | 4 | 20 | 18 | 1 | .133 | .259 | .314 | .392 | .31 | 91 | 0.4 |
| Marco Scutaro | Rockies | 179 | 41 | 1 | 25 | 4 | 3 | .067 | .252 | .315 | .319 | .285 | 66 | 0.2 |
| Daniel Murphy | Mets | 190 | 52 | 0 | 18 | 16 | 2 | .069 | .299 | .353 | .368 | .319 | 102 | 0.1 |
| Danny Espinosa | Nationals | 176 | 34 | 4 | 19 | 9 | 5 | .123 | .221 | .305 | .344 | .290 | 80 | 0 |
| Rickie Weeks | Brewers | 183 | 24 | 4 | 15 | 9 | 2 | .129 | .155 | .284 | .284 | .265 | 64 | -0.5 |
The good new for Infante is that he's the most qualified 2B, and given Chase Ultey's injury issues, Rickie Weeks is the only one on this list to be elected to start an All-Star game for the NL. He also has a utility element that was the impetus behind his previous All-Star selection. But there are a couple of "names" on the list that might capture eye of those voting outside of Miami. Specifically Dan Uggla and Brandon Phillips.
The other hurdle for Infante is Jose Altuve. Altuve is having an excellent year thus far, and plays at one of the least competitive positions for an All-Star slot. Jed Lowrie may be the selection as SS, we'll talk about that later.
Likely selection: 65%
OF: Giancarlo Stanton
| Name | Team | PA | H | HR | R | RBI | SB | ISO | AVG | OBP | SLG | wOBA | wRC+ | WAR |
| Ryan Braun | Brewers | 183 | 52 | 12 | 31 | 31 | 9 | .298 | .323 | .393 | .621 | .435 | 180 | 2.5 |
| Martin Prado | Braves | 194 | 55 | 3 | 27 | 21 | 6 | .160 | .325 | .399 | .485 | .390 | 149 | 2.5 |
| Michael Bourn | Braves | 213 | 62 | 4 | 31 | 15 | 13 | .127 | .315 | .366 | .442 | .357 | 127 | 2.5 |
| Carlos Beltran | Cardinals | 175 | 45 | 14 | 30 | 38 | 5 | .322 | .302 | .406 | .624 | .439 | 184 | 2.4 |
| Matt Kemp | Dodgers | 139 | 42 | 12 | 29 | 28 | 2 | .368 | .359 | .446 | .726 | .474 | 208 | 2.2 |
| Andre Ethier | Dodgers | 179 | 51 | 9 | 26 | 40 | 0 | .264 | .321 | .380 | .585 | .404 | 160 | 2.1 |
| Melky Cabrera | Giants | 203 | 67 | 2 | 31 | 22 | 7 | .157 | .362 | .409 | .519 | .400 | 157 | 2.0 |
| Andrew McCutchen | Pirates | 169 | 51 | 7 | 25 | 24 | 8 | .205 | .338 | .391 | .543 | .400 | 156 | 2.0 |
| Matt Holliday | Cardinals | 199 | 48 | 10 | 30 | 32 | 2 | .220 | .271 | .347 | .492 | .361 | 131 | 1.9 |
| Shane Victorino | Phillies | 205 | 50 | 6 | 22 | 22 | 13 | .173 | .270 | .335 | .443 | .350 | 120 | 1.7 |
| Corey Hart | Brewers | 179 | 41 | 9 | 29 | 20 | 1 | .264 | .258 | .328 | .522 | .362 | 130 | 1.4 |
| Giancarlo Stanton | Marlins | 178 | 46 | 10 | 23 | 32 | 1 | .253 | .284 | .348 | .537 | .377 | 137 | 1.2 |
| Jason Heyward | Braves | 174 | 36 | 5 | 21 | 22 | 9 | .178 | .237 | .329 | .414 | .331 | 109 | 1.1 |
| Kirk Nieuwenhuis | Mets | 166 | 42 | 2 | 21 | 14 | 3 | .103 | .290 | .364 | .393 | .337 | 115 | 1.0 |
| Carlos Gonzalez | Rockies | 179 | 49 | 8 | 33 | 34 | 6 | .244 | .306 | .380 | .550 | .406 | 149 | 1.0 |
The good news for Giancarlo is that his recent power surge has captured the attention of a lot of people. Stanton is starting to garner some name recognition with the baseball community as a whole.
The bad news is that it's not enough to overcome some of the names on this list. Ryan Braun might suffer some vote loss from the steroids test debacle from this last off-season... but probably not enough to keep him from starting. Matt Kemp, Matt Holliday, Carlos Beltran and Martin Prado have all been voted into previous All-Star games, and would certainly merit inclusion.
Andrew McCutchen will certainly be selected to represent the Pirates, and Carlos Gonzolez may be the Rockies' representative. Michael Bourn and Melky Cabrera also have compelling cases to be included.
All is not lost for Giancarlo, however. Remember that the DH rule is in effect, and Stanton's power is certainly attractive for that aspect of the game.
Likely Selection: 45%
3B: Hanley Ramirez
| Name | Team | PA | H | HR | R | RBI | SB | ISO | AVG | OBP | SLG | wOBA | wRC+ | WAR |
| David Wright | Mets | 178 | 60 | 5 | 30 | 28 | 4 | .223 | .405 | .500 | .628 | .467 | 203 | 3.4 |
| Chase Headley | Padres | 191 | 40 | 5 | 25 | 22 | 4 | .163 | .250 | .366 | .413 | .342 | 123 | 1.7 |
| David Freese | Cardinals | 166 | 41 | 10 | 21 | 33 | 0 | .243 | .270 | .325 | .513 | .361 | 131 | 1.4 |
| Chipper Jones | Braves | 114 | 31 | 5 | 19 | 24 | 0 | .178 | .307 | .377 | .485 | .376 | 139 | 1.1 |
| Jerry Hairston | Dodgers | 63 | 17 | 1 | 3 | 4 | 1 | .148 | .315 | .403 | .463 | .379 | 143 | 1.1 |
| Hanley Ramirez | Marlins | 200 | 45 | 7 | 26 | 29 | 9 | .190 | .251 | .325 | .441 | .344 | 115 | 1.0 |
| Pablo Sandoval | Giants | 104 | 30 | 5 | 16 | 15 | 0 | .221 | .316 | .375 | .537 | .392 | 151 | 0.8 |
| Placido Polanco | Phillies | 158 | 42 | 1 | 15 | 9 | 0 | .074 | .284 | .316 | .358 | .298 | 85 | 0.6 |
| Chris Johnson | Astros | 160 | 44 | 5 | 19 | 23 | 2 | .150 | .288 | .319 | .438 | .331 | 109 | 0.6 |
| Adam Kennedy | Dodgers | 75 | 15 | 0 | 9 | 5 | 0 | .083 | .250 | .356 | .333 | .311 | 97 | 0.5 |
| Ryan Zimmerman | Nationals | 135 | 29 | 2 | 17 | 12 | 2 | .103 | .248 | .341 | .350 | .309 | 93 | 0.5 |
| Aramis Ramirez | Brewers | 179 | 37 | 3 | 27 | 25 | 2 | .169 | .231 | .302 | .400 | .309 | 94 | 0.5 |
Hanley is one of the most recognizable names on the Marlins roster... but his move to 3B, and persistent (if unfair) reputation as a "me-first" slacker may dampen his chances of getting voted in at 3B. The other names on the list are David Wright, Chipper Jones (who will almost certainly get in for a swan song) and David Freese, who made a name for himself in last year's playoff run and World Series.
Injuries to Pablo Sandoval and Ryan Zimmerman probably have them on the outside looking in.
Likely Selection: 70%
SS: Jose Reyes
| Name | Team | PA | H | HR | R | RBI | SB | ISO | AVG | OBP | SLG | wOBA | wRC+ | WAR |
| Rafael Furcal | Cardinals | 198 | 60 | 2 | 31 | 21 | 8 | .108 | .341 | .398 | .449 | .377 | 142 | 2.0 |
| Jed Lowrie | Astros | 157 | 39 | 7 | 18 | 18 | 2 | .200 | .279 | .357 | .479 | .368 | 134 | 1.8 |
| Ian Desmond | Nationals | 201 | 53 | 8 | 24 | 21 | 5 | .202 | .275 | .299 | .477 | .335 | 111 | 1.4 |
| Zack Cozart | Reds | 180 | 42 | 5 | 23 | 11 | 1 | .174 | .251 | .302 | .425 | .318 | 97 | 1.2 |
| Starlin Castro | Cubs | 189 | 56 | 2 | 18 | 25 | 12 | .101 | .313 | .323 | .413 | .320 | 96 | 1.1 |
| Troy Tulowitzki | Rockies | 177 | 42 | 6 | 27 | 23 | 1 | .172 | .268 | .345 | .439 | .338 | 102 | 0.9 |
| Ruben Tejada | Mets | 117 | 32 | 0 | 14 | 8 | 1 | .095 | .305 | .362 | .400 | .335 | 113 | 0.9 |
| Jose Reyes | Marlins | 203 | 46 | 0 | 23 | 8 | 13 | .080 | .263 | .348 | .343 | .310 | 92 | 0.6 |
| Willie Bloomquist | Diamondbacks | 147 | 38 | 0 | 21 | 10 | 4 | .116 | .275 | .313 | .391 | .297 | 79 | 0.5 |
Jose, a 4 time All-Star, is one of the bigger "names" on the list. He's also the least productive of all the Marlins we're considering here. Just look up at the table, you see Reyes sitting between Willie Bloomquist and Ruben Tejada.
He's not the only name on the list, either. Troy Tulowitzki was elected to the 2011 All-Star game, and Rafael Furcal was instrumental in that World Series run for the Cardinals (plus he's the most deserving candidate). The other barrier for Jose is that Tulo, Starlin Castro and Jed Lowrie might be selected as their teams' representatives.
Likely Selection: 15%
So, based on what we've seen so far, I would not expect any Marlins to be starting the All-Star game (though Infante certainly deserves it). However, we should see Infante there one way or the other, and Ramirez and Stanton have good shots at being selected, especially if they keep hitting at the pace they are right now. Reyes has an outside chance to make it on name recognition, but I think his early season struggles may be to far to overcome by the time reserves are being selected.
Poll
Who would you most like to see representing the Marlns in the All-Star Game?
Giancarlo Stanton (123 votes)
Omar Infante (30 votes)
Hanley Ramirez (9 votes)
Jose Reyes (3 votes)
Emilio Bonifacio (1 vote)
Logan Morrison (0 votes)
Anibal Sanchez (4 votes)
Josh Johnson (2 votes)
Mark Buehrle (2 votes)
Carlos Zambrano (2 votes)
Heath Bell (2 votes)
Someone Else (2 votes)
180 total votes




There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.