I'm not sure if this is going to work at all, because I've never tried to post from excel to here. ANYWAY, work is a bit slow today so I tried to figure out, based on past performance this season, how the teams that matter to us most right now will finish up. It is no secret the Giants have the hardest schedule and the Marlins not necessarily the easiest. The Rockies have the way paved with gold as the easiest schedule.
Anyway, I hope this is wrong, but based on winning percentage vs games remaining this season, the Marlins end up finishing just shy of the NL East and Wild Card - 2nd place in both. Some of the numbers don't add up to 162, because of the rounding Excel did, but it doesn't effect much.
I have come up with the keys to spoiling the odds, however. If we can do this, we can win!
Shutting out the Pads again
Actually beating the Braves
Getting back to 1st half form vs Nats
The Mets continuing to be hurt
Cody Ross not letting the ball go through his legs vs. the Cards
Continuing where we left off vs. the Phils
| Playoff Odds Based on This Season | Forecast | ||||||
| Team | Opponent | # of Games | Wins | Losses | Winning % | Wins | Losses |
| Marlins | Pads | 3 | 3 | 0 | 100.00% | 3 | 0 |
| Braves | 7 | 6 | 5 | 54.55% | 4 | 3 | |
| Nats | 6 | 9 | 3 | 75.00% | 5 | 2 | |
| Mets | 6 | 7 | 5 | 58.33% | 4 | 3 | |
| Cards | 3 | 1 | 2 | 33.33% | 1 | 2 | |
| Reds | 3 | 2 | 1 | 66.67% | 2 | 1 | |
| Phils | 6 | 5 | 7 | 41.67% | 3 | 4 | |
| Total | 34 | 33 | 23 | 58.93% | 20 | 14 | |
| Current | 67 | 60 | |||||
| Final | 87 | 74 | |||||
| Rockies | Giants | 6 | 7 | 5 | 58.33% | 4 | 3 |
| Mets | 3 | 1 | 3 | 25.00% | 1 | 2 | |
| Dbags | 7 | 6 | 6 | 50.00% | 4 | 4 | |
| Reds | 3 | 3 | 0 | 100.00% | 3 | 0 | |
| Pads | 6 | 8 | 4 | 66.67% | 4 | 2 | |
| Cards | 3 | 4 | 0 | 100.00% | 3 | 0 | |
| Brewers | 3 | 3 | 0 | 100.00% | 3 | 0 | |
| Dodgers | 3 | 3 | 12 | 20.00% | 1 | 2 | |
| Total | 34 | 35 | 30 | 53.85% | 18 | 16 | |
| Current | 72 | 56 | |||||
| Final | 90 | 72 | |||||
| Giants | Rox | 6 | 5 | 7 | 41.67% | 3 | 4 |
| Phils | 3 | 3 | 1 | 75.00% | 2 | 1 | |
| Brewers | 3 | 3 | 3 | 50.00% | 2 | 2 | |
| Pads | 6 | 5 | 7 | 41.67% | 3 | 4 | |
| Dodgers | 6 | 5 | 7 | 41.67% | 3 | 4 | |
| Dbags | 6 | 8 | 4 | 66.67% | 4 | 2 | |
| Cubs | 4 | 1 | 1 | 50.00% | 2 | 2 | |
| Total | 34 | 30 | 30 | 50.00% | 17 | 17 | |
| Current | 69 | 59 | |||||
| Final | 86 | 76 | |||||
| Braves | Fish | 7 | 5 | 6 | 45.45% | 3 | 4 |
| Phils | 6 | 8 | 4 | 66.67% | 4 | 2 | |
| Nats | 7 | 7 | 4 | 63.64% | 4 | 3 | |
| Reds | 3 | 3 | 3 | 50.00% | 2 | 2 | |
| Astros | 3 | 1 | 2 | 33.33% | 1 | 2 | |
| Cards | 3 | 1 | 2 | 33.33% | 1 | 2 | |
| Mets | 6 | 7 | 5 | 58.33% | 4 | 3 | |
| Total | 35 | 32 | 26 | 55.17% | 19 | 16 | |
| Current | 67 | 60 | |||||
| Final | 86 | 76 | |||||
| Phillies | Fish | 6 | 7 | 5 | 58.33% | 4 | 3 |
| Braves | 6 | 4 | 8 | 33.33% | 2 | 4 | |
| Astros | 8 | 1 | 1 | 50.00% | 4 | 4 | |
| Giants | 3 | 1 | 3 | 25.00% | 1 | 2 | |
| Nats | 6 | 10 | 2 | 83.33% | 5 | 1 | |
| Mets | 4 | 9 | 5 | 64.29% | 3 | 1 | |
| Brewers | 3 | 3 | 4 | 42.86% | 1 | 2 | |
| Total | 36 | 35 | 28 | 55.56% | 20 | 16 | |
| Current | 73 | 52 | |||||
| Final | 93 | 68 | |||||




There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.