SB Nation Baseball Awards (MVP Edition)
And the final SB Nation baseball awards was released, this one being the NL MVP.
| Rk | Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Pujols | St. Louis Cardinals | 31 | - | - | - | - | - | - | - | - | - | 434 |
| 2 | Hanley Ramirez | Florida Marlins | - | 6 | 8 | 11 | 2 | 1 | 2 | - | - | - | 220 |
| 3 | Chase Utley | Philadelphia Phillies | - | 7 | 11 | 2 | 3 | 1 | - | 1 | - | 1 | 192 |
| 4 | Prince Fielder | Milwaukee Brewers | - | 5 | 4 | 4 | 7 | 7 | 1 | - | - | - | 186 |
| 5 | Troy Tulowitzki | Colorado Rockies | - | 4 | 1 | 5 | 2 | 3 | 3 | 4 | 1 | 2 | 134 |
| 6 | Tim Lincecum | San Francisco Giants | - | 4 | 1 | - | 1 | 2 | 2 | 3 | 1 | - | 79 |
| 7 | Ryan Howard | Philadelphia Phillies | - | 4 | - | 1 | 4 | 1 | - | - | 3 | 1 | 79 |
| 8 | Ryan Zimmerman | Washington Nationals | - | - | 1 | 3 | 3 | 3 | 3 | 1 | - | 2 | 79 |
| 9 | Adrian Gonzalez | San Diego Padres | - | - | 1 | - | 3 | 3 | 2 | 4 | 3 | 4 | 71 |
| 10 | Pablo Sandoval | San Francisco Giants | - | - | - | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 57 |
| 11 | Matt Kemp | Los Angeles Dodgers | - | - | 1 | 1 | 1 | 1 | 5 | 3 | - | 1 | 56 |
| 12 | Ryan Braun | Milwaukee Brewers | - | - | 2 | - | - | 2 | 2 | 1 | 1 | - | 39 |
| 13 | Chris Carpenter | St. Louis Cardinals | - | - | - | - | 2 | 1 | 1 | - | 1 | 2 | 25 |
| 14 | Derrek Lee | Chicago Cubs | - | - | - | - | - | 2 | 1 | 1 | 3 | 2 | 25 |
| 15 | Andre Ethier | Los Angeles Dodgers | - | - | - | - | 1 | 2 | 2 | - | - | - | 24 |
| 16 | Adam Wainwright | St. Louis Cardinals | - | - | - | 1 | - | - | 1 | 1 | 4 | 1 | 23 |
| 17 | Javier Vazquez | Atlanta Braves | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 16 |
| 18 | Matt Holliday | St. Louis Cardinals | - | - | 1 | - | - | - | 1 | - | - | - | 12 |
| 19 | Joey Votto | Cincinnati Reds | - | 1 | - | - | - | - | - | - | 1 | - | 11 |
| 20 | Mark Reynolds | Arizona Diamondbacks | - | - | - | - | - | - | - | 2 | 1 | 2 | 10 |
| 21 | Todd Helton | Colorado Rockies | - | - | - | 1 | - | - | - | - | - | - | 7 |
| 22 | Jayson Werth | Philadelphia Phillies | - | - | - | - | - | - | - | 1 | 1 | 1 | 6 |
| 23 | Adam Dunn | Washington Nationals | - | - | - | - | - | - | - | - | 1 | 3 | 5 |
| 24 | Juan Pierre | Los Angeles Dodgers | - | - | - | - | - | - | 1 | - | - | - | 4 |
| 25 | Justin Upton | Arizona Diamondbacks | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| 26 | Raul Ibanez | Philadelphia Phillies | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| 27 | Ubaldo Jimenez | Colorado Rockies | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| 28 | Brian McCann | Atlanta Braves | - | - | - | - | - | - | - | - | 2 | - | 4 |
| 29 | Dan Haren | Arizona Diamondbacks | - | - | - | - | - | - | - | - | 2 | - | 4 |
| 30 | Michael Bourn | Houston Astros | - | - | - | - | - | - | - | 1 | - | - | 3 |
| 31 | Yadier Molina | St. Louis Cardinals | - | - | - | - | - | - | - | 1 | - | - | 3 |
| 32 | Nyjer Morgan | Washington Nationals | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 33 | Yunel Escobar | Atlanta Braves | - | - | - | - | - | - | - | - | - | 1 | 1 |
According the results, Hanley is the heir apparent to the Albert Pujols award. So when Pujols starts his decline around the age of 80, Hanley is the next in line.
GameFish and I both listed Pujols first and Hanley second. Neither one of us can remember who we voted for after that. Big surprise.
Next year we are going to invest in a pencil, a piece of paper and actually write our votes down, assuming we remember to do that. And judging from our memories, I wouldn't bet the farm on that happening.
Anyways that ends the offseason awards as voted on by the baseball bloggers of the SB Nation. So let the offseason blogging truly begin. Or to put it another way, get ready for a whole lot of Marlins Crap posts.
0 recs |
4 comments
|
Comments
May I ask, what exactly did Pujols do in the second half?
His numbers really dipped after the All-Star break. Am I the only one that noticed that? I know he had the best first maybe ever and his team made the playoffs and all that, but if anything Pujols should thank Matt Holliday for his trophy, the Cardinals didn’t make the push for postseason until he showed up.
In the second half, Pujols batting average dropped 45 points, his home runs decreased, less RBI. His walks did go up, but so did his strike-out rate. So I don’t get what’s all the fuss? I thought the MVP went to the best player for the ENTIRE season? The All-Star game is only about the 1st half….
by JP 23 on Nov 12, 2009 2:29 PM EST via mobile reply actions 0 recs
I don't see anythin wrong with him winning
He still led the league in WAR and wOBA, and that’s for the entire season. His team making the playoffs shouldn’t even matter at all, but even you do put that aside he still put up the best numbers for a position player by far. I think the list is right on, except maybe Zimmerman and Gonzalez should be a little higher up.
by tdp992 on Nov 12, 2009 6:35 PM EST up reply actions 0 recs
Yes, his numbers were good at the end, but only because of what he did at the beginning of the year. That's the point I'm trying to make.
by JP 23 on Nov 12, 2009 7:17 PM EST via mobile reply actions 0 recs
All players look worse when you take away their hot streaks
The fact is that the MVP is for the most valuable player over 162 games, and Albert’s total production over that span was better than anyone else’s total production in that time. Even if he ended the season on a 0 for 250 slump, he still led the league with a .458 wOBA and 8 WAR.
by tdp992 on Nov 12, 2009 8:29 PM EST up reply actions 0 recs

by 



















